Tournament Results

Super Major # 3 - FairWay Masters @ Bridlewood GC
2018-04-08
$25,970.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Robbie Cook69.6 4.4065.6 4.40135.2 $6,250
2 Mike Camp70.1 2.9068.1 2.90138.2 $3,200
3 Jason Nash73.8 3.2067.9 3.10141.7 $2,000
4 Kurt Franke73.3 5.7070.5 5.50143.8 $1,250
5 Steven Kim73.6 3.4070.6 3.40144.2 $850
6 Jonathan Hauter73.7 -2.7070.7 -2.70144.4 $750
7 Luke Trice73.1 2.9073.2 2.80146.3 $650
8 Major Monzingo77.0 -1.0069.5 -0.50146.5 $550
9 Jason Workman74.6 3.4072.6 3.40147.2 $0
10 Kevin Gillham73.4 5.6074.4 5.60147.8 $0
11 Curtis Crabtree79.0 2.0069.0 2.00148.0 $0
11 Rick Kiser71.3 6.7076.7 6.30148.0 $0
13 Bryan Anderson72.0 12.0076.3 11.70148.3 $0
14 Shane Gilbert77.0 0.0071.8 0.20148.8 $0
15 Chris Han77.8 6.2072.6 6.40150.4 $0
16 Kreg Callery76.7 3.3073.8 4.20150.5 $0
17 Derek Kelly76.0 2.0075.0 2.00151.0 $0
18 Sean Eich78.9 4.1072.9 4.10151.8 $0
19 Daniel Raiford79.9 3.1072.6 3.40152.5 $0
20 Dale McCarty78.1 1.9075.1 1.90153.2 $0
21 Zach Rezentes80.0 0.0073.7 0.30153.7 $0
22 Brad Selvey77.1 11.9077.0 12.00154.1 $0
23 Eric Kline77.2 -1.2077.2 -1.20154.4 $0
24 Justin Bates77.8 -2.8076.6 -2.60154.4 $0
25 James Sheppeard79.0 6.0075.7 6.30154.7 $0
26 Bob Hallam77.3 10.8077.8 11.20155.1 $0
27 Tommy Hernandez83.6 1.4076.6 1.40160.2 $0
28 Ernie Harmon94.0 12.0082.0 12.00176.0 $0
WD Kyle Beard0.0 1.700.0 1.700.0 $0
WD Brad Cochran0.0 4.400.0 4.400.0 $0
WD Tyler Womack0.0 0.700.0 0.700.0 $0
1 Day Net
Pos Name R1 Hcp Money
1 Robbie Cook69.6 4.40 $1,150
2 Mike Camp70.1 2.90 $600
3 Rick Kiser71.3 6.70 $400
4 Bryan Anderson72.0 12.00 $350
5 Luke Trice73.1 2.90 $300
6 Kurt Franke73.3 5.70 $250
7 Kevin Gillham73.4 5.60 $200
8 Steven Kim73.6 3.40 $0
9 Chris Han73.7 6.30 $0
9 Jonathan Hauter73.7 -2.70 $0
11 Jason Nash73.8 3.20 $0
12 Jason Workman74.6 3.40 $0
13 Fernando Sanchez75.5 5.50 $0
14 Derek Kelly76.0 2.00 $0
15 Tommy Washington76.1 6.90 $0
16 Ben Zetsche77.0 12.00 $0
16 Shane Gilbert77.0 0.00 $0
18 Brad Selvey77.1 11.90 $0
19 Eric Kline77.2 -1.20 $0
20 Justin Bates77.8 -2.80 $0
21 Dale McCarty78.1 1.90 $0
22 Curtis Crabtree79.0 2.00 $0
23 Daniel Raiford79.9 3.10 $0
24 Zach Rezentes80.0 0.00 $0
25 Brad Cochran83.6 4.40 $0
25 Tommy Hernandez83.6 1.40 $0
2 Day Scratch
Pos Name R1 R2 Total Money
1 Justin Bates75.074.0149.0 $200
2 Zach Rezentes80.074.0154.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Robbie Cook69.6 4.4065.6 4.40135.2 $600
2 Mike Camp70.1 2.9068.1 2.90138.2 $300
3 Kevin Gillham73.4 5.6074.4 5.60147.8 $150
4 Curtis Crabtree79.0 4.4069.0 4.40148.0 $0
4 Rick Kiser71.3 6.7076.7 6.30148.0 $0
6 Daniel Raiford79.9 3.1072.6 3.40152.5 $0
7 Tommy Hernandez83.6 1.4076.6 1.40160.2 $0
8 Ernie Harmon94.0 12.0082.0 12.00176.0 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Justin Bates, Sean Eich71.068.0139.0 $200
1 Curtis Crabtree, Derek Kelly72.067.0139.0 $200
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Robbie Cook65.6 4.40 $1,150
2 Jason Nash67.9 3.10 $600
3 Mike Camp68.1 2.90 $400
4 Curtis Crabtree69.0 2.00 $350
5 Kurt Franke70.5 5.50 $300
6 Steven Kim70.6 3.40 $250
7 Jonathan Hauter70.7 -2.70 $200
8 Shane Gilbert71.8 0.20 $0
9 Chris Han72.6 6.40 $0
9 Jason Workman72.6 3.40 $0
9 Daniel Raiford72.6 3.40 $0
12 Zach Rezentes73.7 0.30 $0
13 James Perry74.2 10.80 $0
14 Kevin Gillham74.4 5.60 $0
15 Cameron Meyers74.6 -2.60 $0
16 Derek Kelly75.0 2.00 $0
17 Dale McCarty75.1 1.90 $0
18 Chris Bailey76.0 0.00 $0
19 Eric Kline76.2 -1.20 $0
20 Bryan Anderson76.3 11.70 $0
21 Justin Bates76.6 -2.60 $0
21 Tommy Hernandez76.6 1.40 $0
23 Rick Kiser76.7 6.30 $0
24 Brad Selvey77.0 12.00 $0
25 Paul Harris82.7 8.30 $0
26 Bobby Stark85.8 7.20 $0
Skins
Name Hole Skins Money
Robbie Cook11.0 $32
Jonathan Hauter41.0 $32
Jonathan Hauter51.0 $120
Shane Gilbert51.0 $32
Jonathan Hauter81.0 $32
Shane Gilbert101.0 $532
Cameron Meyers111.0 $32
Zach Rezentes121.0 $32
Jonathan Hauter131.0 $32
Eric Kline151.0 $120
Derek Kelly161.0 $32
Robbie Cook171.0 $32
Nassau - Day 1
Pos Name Front Back Money
FT Rick Kiser35.650.00 $220
FT Fernando Sanchez36.250.00 $110
BK Mike Camp0.0033.55 $220
BK Jason Nash0.0035.40 $110
Nassau - Day 2
Pos Name Front Back Money
FT Robbie Cook29.800.00 $200
FT Shane Gilbert33.900.00 $100
BK Jason Nash0.0033.45 $200
BK Mike Camp0.0033.55 $100

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.