Tournament Results

Super Major #10 @ Texas Star
2018-11-04
$18,829.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Mike Camp68.8 3.2070.9 3.10139.7 $5,000
2 Ron Schroeder73.2 -0.2070.1 -0.10143.3 $2,600
3 Bryan Anderson74.6 8.4069.9 8.10144.5 $1,350
4 Tommy Hernandez74.8 2.2071.8 2.20146.6 $850
5 Stephen Carney74.0 -2.0073.0 -2.00147.0 $650
6 Derek Kelly78.2 -0.2069.2 -0.20147.4 $550
7 Aaron Burns73.6 4.4075.7 4.30149.3 $0
7 Curtis Crabtree74.8 1.2074.5 1.20149.3 $0
9 Andrew Green74.1 0.9076.1 0.90150.2 $0
9 Luke Trice77.6 1.4072.6 1.40150.2 $0
11 Kevin Gillham75.6 3.4075.3 3.70150.9 $0
12 Brad Barrick77.1 2.9074.1 2.90151.2 $0
13 Tyler Stout78.4 1.6074.9 2.10153.3 $0
14 Brad Cochran80.7 2.3072.7 2.30153.4 $0
15 Christopher McKay80.3 -1.3073.3 -1.30153.6 $0
16 Justin Bates79.3 -2.3075.3 -2.30154.6 $0
17 Bobby Stark76.3 5.7079.3 5.70155.6 $0
18 Brody Davis78.6 -0.6077.6 -0.60156.2 $0
19 Ernie Harmon84.0 12.0075.0 12.00159.0 $0
20 Jay Cole77.5 4.5082.0 5.00159.5 $0
21 Cody Hogue79.0 8.0080.7 8.30159.7 $0
22 Evan Harmeling84.8 -3.8078.6 -3.60163.4 $0
1 Day Net
Pos Name R1 Hcp Money
1 Derek Kelly69.2 -0.20 $1,000
2 Bryan Anderson69.9 8.10 $550
3 Ron Schroeder70.1 -0.10 $300
4 Mike Camp70.9 3.10 $200
5 Robbie Cook71.9 2.10 $175
6 Luke Trice72.6 1.40 $0
7 Brad Cochran72.7 2.30 $0
8 Stephen Carney73.0 -2.00 $0
9 Brad Barrick74.1 2.90 $0
10 Curtis Crabtree74.5 1.50 $0
11 Ernie Harmon75.0 12.00 $0
12 Justin Bates75.3 -2.30 $0
12 Kevin Gillham75.3 3.70 $0
14 James Perry77.5 9.50 $0
15 Brody Davis77.6 -0.60 $0
16 Evan Harmeling78.6 -3.60 $0
17 Bobby Stark79.3 5.70 $0
18 Cody Hogue80.7 8.30 $0
2 Day Scratch
Pos Name R1 R2 Total Money
1 Stephen Carney72.071.0143.0 $300
2 Brody Davis78.077.0155.0 $0
3 Evan Harmeling81.075.0156.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Mike Camp68.8 3.2070.9 3.10139.7 $600
2 Ron Schroeder73.2 -0.2070.1 -0.10143.3 $300
3 Tommy Hernandez74.8 2.2071.8 2.20146.6 $150
4 Curtis Crabtree74.8 1.2074.5 1.50149.3 $0
5 Kevin Gillham75.6 3.4075.3 3.70150.9 $0
6 Brad Barrick77.1 2.9074.1 2.90151.2 $0
7 Bobby Stark76.3 5.7079.3 5.70155.6 $0
8 Ernie Harmon84.0 12.0075.0 12.00159.0 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Mike Camp, Christopher McKay68.066.0134.0 $200
1 Evan Harmeling, Stephen Carney67.067.0134.0 $200
3 Bobby Stark, Derek Kelly71.066.0137.0 $0
4 Justin Bates, Andrew Green70.070.0140.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Mike Camp68.8 3.20 $1,100
2 Ron Schroeder73.2 -0.20 $550
3 Stephen Carney74.0 -2.00 $300
4 Andrew Green74.1 0.90 $250
5 Bryan Anderson74.6 8.40 $200
6 Curtis Crabtree74.8 1.20 $0
7 Kevin Gillham75.6 3.40 $0
8 Bobby Stark76.3 5.70 $0
9 James Busby76.4 11.60 $0
10 Brad Barrick77.1 2.90 $0
11 Luke Trice77.6 1.40 $0
12 Fernando Sanchez77.8 6.20 $0
13 James Perry78.0 9.00 $0
14 Derek Kelly78.2 -0.20 $0
15 Brody Davis78.6 -0.60 $0
16 Cody Hogue79.0 8.00 $0
17 Justin Bates79.3 -2.30 $0
18 Rick Kiser79.8 6.20 $0
19 Evan Harmeling84.8 -3.80 $0
20 Robbie Cook85.9 2.10 $0
Skins
Name Hole Skins Money
Brad Barrick11.0 $402
Justin Bates12.0 $64
Stephen Carney12.0 $76
Evan Harmeling12.0 $88
Ron Schroeder13.0 $120
Derek Kelly12.0 $64
Nassau - Day 1
Pos Name Front Back Money
FT Mike Camp34.400.00 $140
FT James Busby36.200.00 $40
BK Cody Hogue0.0034.00 $140
BK Mike Camp0.0034.40 $40
Nassau - Day 2
Pos Name Front Back Money
FT Brad Barrick33.550.00 $140
BK Mike Camp0.0034.45 $140

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.