Tournament Results

Bonus Cash Tour Championship - Bear's Best Las Vegas
2018-12-01
$23,835.00
2 Day Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Brody Davis74.6 -0.6065.6 -0.60140.2 $6,000
2 Mike Camp71.6 3.4070.9 3.10142.5 $3,000
3 Justin Bates71.5 -2.5073.5 -2.50145.0 $1,200
3 Stephen Carney73.1 -2.1071.9 -1.90145.0 $1,200
3 Tommy Hernandez74.0 2.0071.0 2.00145.0 $1,200
6 Corey Hale71.2 -1.2074.4 -1.40145.6 $750
7 Kendall Magee70.3 -0.3075.8 -0.80146.1 $650
8 Derek Kelly70.5 -0.5076.3 -0.30146.8 $0
9 Christopher McKay72.3 -1.3076.5 -1.50148.8 $0
10 Lesley Knight II73.5 1.5075.5 1.50149.0 $0
11 David Tollison73.1 7.9076.1 7.50149.2 $0
12 JR Ault73.9 2.1075.9 2.10149.8 $0
13 Chris Lanzillo71.3 2.7079.2 2.80150.5 $0
14 Cody Alexander79.3 3.7074.3 3.70153.6 $0
15 Jackson Ogle75.9 -1.9077.9 -1.90153.8 $0
16 WBLGOLF80.0 -2.0077.1 -1.10157.1 $0
17 Jay Cole88.0 5.0069.6 5.40157.6 $0
18 J Wayne Franklin81.1 5.9077.1 5.90158.2 $0
19 Jeff Nelson79.5 9.5079.5 9.50159.0 $0
20 Erik Asbury74.0 9.0088.0 9.00162.0 $0
21 Jean Marc Desrosiers80.3 6.7082.1 6.90162.4 $0
22 Boyd Thatcher79.6 4.4088.7 4.50168.3 $0
23 Austin Peterson82.1 10.9087.1 10.90169.2 $0
24 Tyler Sharp80.7 4.3089.2 4.80169.9 $0
25 Bobby Stark83.7 6.3088.7 6.30172.4 $0
26 Ernie Harmon88.0 12.0089.0 12.00177.0 $0
Bonus Cash
Pos Name Money
1 Mike Camp $1,200
2 Derek Kelly $750
2 Bobby Stark $750
4 Stephen Carney $300
2 Day Scratch
Pos Name R1 R2 Total Money
1 Stephen Carney71.070.0141.0 $400
2 Corey Hale70.073.0143.0 $100
3 Kendall Magee70.075.0145.0 $0
4 Derek Kelly70.076.0146.0 $0
4 Christopher McKay71.075.0146.0 $0
2 Day Sr. Net
Pos Name R1 Hcp R2 Hcp Total Money
1 Mike Camp71.6 3.4070.9 3.10142.5 $600
2 Tommy Hernandez74.0 2.0071.0 2.00145.0 $300
3 David Tollison73.1 7.9076.1 7.90149.2 $0
4 Chris Lanzillo71.3 2.7079.2 2.80150.5 $0
5 J Wayne Franklin81.1 5.9077.1 5.90158.2 $0
6 Bobby Stark83.7 6.3088.7 6.30172.4 $0
7 Ernie Harmon88.0 12.0089.0 12.00177.0 $0
2 Day Best Ball
Pos Name R1 R2 Total Money
1 Corey Hale, Brody Davis65.065.0130.0 $600
2 Stephen Carney, Tommy Hernandez68.063.0131.0 $200
3 Justin Bates, Mike Camp66.066.0132.0 $0
3 Christopher McKay, Mike Camp66.066.0132.0 $0
5 Derek Kelly, JR Ault65.068.0133.0 $0
6 Bobby Stark, Stephen Carney69.066.0135.0 $0
7 WBLGOLF, Lesley Knight II68.073.0141.0 $0
8 Jean Marc Desrosiers, Boyd Thatcher72.073.0145.0 $0
1 Day Net - Day 1
Pos Name R1 Hcp Money
1 Derek Kelly70.5 -0.50 $750
2 Corey Hale71.2 -1.20 $375
3 Justin Bates71.5 -2.50 $200
4 Mike Camp71.6 3.40 $175
5 Stephen Carney73.1 -2.10 $0
5 David Tollison73.1 7.90 $0
7 Tommy Hernandez74.0 2.00 $0
8 Brody Davis74.6 -0.60 $0
9 Jackson Ogle75.9 -1.90 $0
10 Jean Marc Desrosiers80.3 6.70 $0
11 Austin Peterson82.1 10.90 $0
12 Bobby Stark83.7 6.30 $0
1 Day Net - Day 2
Pos Name R1 Hcp Money
1 Brody Davis65.6 -0.60 $1,000
2 Mike Camp70.9 3.10 $450
3 Tommy Hernandez71.0 2.00 $250
4 Stephen Carney71.9 -1.90 $175
5 Justin Bates73.5 -2.50 $0
6 Corey Hale74.4 -1.40 $0
7 JR Ault75.9 2.10 $0
8 David Tollison76.1 7.90 $0
9 Derek Kelly76.3 -0.30 $0
10 J Wayne Franklin77.1 5.90 $0
11 Jackson Ogle77.9 -1.90 $0
12 Chris Lanzillo79.2 2.80 $0
13 Jean Marc Desrosiers82.1 7.90 $0
14 Austin Peterson87.1 10.90 $0
15 Bobby Stark88.7 6.30 $0
Skins
Name Hole Skins Money
Cody Alexander31.0 $60
Corey Hale51.0 $60
Tommy Hernandez71.0 $60
Derek Kelly91.0 $60
Kendall Magee121.0 $60
Justin Bates131.0 $60
Tommy Hernandez141.0 $60
Kendall Magee161.0 $60
Stephen Carney171.0 $60
Justin Bates181.0 $60
Nassau - Day 1
Pos Name Front Back Money
FT JR Ault36.950.00 $165
BK Derek Kelly0.0033.25 $165
Nassau - Day 2
Pos Name Front Back Money
FT Mike Camp32.450.00 $165
BK David Tollison0.0034.05 $165

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.