Tournament Results

Coyote Ridge (TH)
2018-05-03
$3,560.00
1 Day Net
Pos Name R1 Hcp Money
1 Daniel Raiford66.5 3.50 $1,100
2 Jackson Ogle68.0 0.00 $600
3 Jonathan Beall70.6 3.40 $400
4 Frank Darnell70.9 6.10 $275
5 Shane Gilbert72.0 0.00 $210
6 Calvin Pearson72.1 -2.10 $175
7 Ronnie Baker72.8 10.20 $0
8 Mike Camp73.3 2.70 $0
9 Brad Cochran74.6 4.40 $0
9 Tommy Washington74.6 6.40 $0
11 Brad Selvey75.0 12.00 $0
12 Tommy Hernandez76.1 1.90 $0
13 Dave Graver76.5 4.50 $0
14 Brandon Scott76.9 0.10 $0
14 Sean Ziba76.9 10.10 $0
16 Christopher Brown77.8 -2.80 $0
17 Blaine Parker78.7 8.30 $0
18 Robbie Cook81.0 1.00 $0
19 Kevin Gillham81.3 5.70 $0
20 Jamison Badders83.3 1.70 $0
21 Hernan Ramos84.0 7.00 $0
22 Duck Kim88.9 5.10 $0
WD Chris Han0.0 6.90 $0
1 Day Sr. Net
Pos Name R1 Hcp Money
1 Mike Camp73.3 2.70 $150
2 Dave Graver76.5 4.50 $50
3 Kevin Gillham81.3 5.70 $0
4 Jamison Badders83.3 1.70 $0
1 Day Nassau
Pos Name Front Back Money
FT Jackson Ogle33.000.00 $170
FT Daniel Raiford33.250.00 $70
BK Daniel Raiford0.0033.25 $170
FT Ronnie Baker0.0033.90 $70
Skins
Name Hole Skins Money
Jackson Ogle31.0 $30
Tommy Hernandez121.0 $30
Jackson Ogle151.0 $30
Christopher Brown171.0 $30

Players listed with (A) competed as an amateur under the USGA Rules of Golf.

Memberships
On Sale Now!

Now until February 15th…Don’t miss out on this great savings.