OFFICIAL TEE SHEETFairWay Golf Tour Tee Sheet |
|||
Tee Time | Player |
Handicap | Score |
9:00:00 AM | Cody Massa
|
+2.7 | 67.7 |
9:00:00 AM | Jonathan Beall
|
2.3 | 70.3 |
9:00:00 AM | Mike Camp
|
2.4 | 72.3 |
9:08:00 AM | Andrew Green
|
1.7 | 72.5 |
9:08:00 AM | Brad Cochran
|
3.8 | 72.4 |
9:08:00 AM | J Wayne Franklin
|
6.1 | 72.7 |
9:16:00 AM | Stephen Carney
|
+1.6 | 73.8 |
9:16:00 AM | Jerod Turner
|
+2.4 | 73.4 |
9:16:00 AM | Herb Joiner
|
6.5 | 73.5 |
9:24:00 AM | Robbie Cook
|
2.1 | 73.8 |
9:24:00 AM | Bobby Stark
|
5.8 | 73.8 |
9:24:00 AM | Brian Jennings
|
7.6 | 74.4 |
9:32:00 AM | Lesley Knight II
|
2 | 77.2 |
9:32:00 AM | Mike Higgins
|
2.5 | 74.5 |
9:32:00 AM | Daniel Raiford
|
2.8 | 74.8 |
9:32:00 AM | Jay Singley
|
4.5 | 77.5 |
9:40:00 AM | Christopher McKay
|
+0.8 | 84 |
9:40:00 AM | Jeff Rushing
|
1 | 83.2 |
9:40:00 AM | Loren Coburn
|
12 | 94 |
9:40:00 AM | David Wright
|
4.3 | 78.2 |
Contact tourdirector@fairwaygolftour.com for any questions regarding posted or missing tee times.