Name | HCP | Score |
---|---|---|
1. Clayton Brown | 3.70 | 69.3 |
2. David Wright | 4.10 | 69.9 |
3. Blake Little | 0.70 | 71.3 |
4. Lenny Bell | 8.50 | 71.5 |
5. Steve Olivas | 3.90 | 72.1 |
6. Brad Cochran | 4.40 | 72.6 |
7. Jeff Nelson | 7.30 | 72.7 |
8. Daniel Walker | 2.00 | 73.0 |
9. jeff jasper | 2.50 | 73.5 |
10. Tommy Maddox | 1.00 | 74.0 |
11. Landon Davis | -1.00 | 74.0 |
12. Wayne Warren | 5.40 | 74.6 |
13. Elam Cronquist | 5.20 | 74.8 |
14. Rbrevick | 10.20 | 74.8 |
15. Jeff Westphalen | 0.70 | 75.3 |
16. Frank Walley | 4.50 | 75.5 |
17. Christopher Brown | -1.60 | 75.6 |
18. David Tollison | 6.10 | 75.9 |
19. Bobby Stark | 12.00 | 76.0 |
20. Josef Christman | 8.50 | 76.5 |
21. Spencer LaBarbera | 0.70 | 77.3 |
22. Joe Kubizniak | 9.00 | 78.0 |
23. Jon McGowan | 10.30 | 78.7 |
24. Austin Peterson | 12.00 | 79.0 |
25. Lee Yarbrough, Jr. | 12.00 | 80.0 |
26. Jesse Stewart | 12.00 | 82.0 |
27. cwatson | 12.00 | 88.0 |
Anthony Reed | 8.90 | 0.00 |
Chadagrubbs | 0.00 | 0.00 |
Corey Woodard | 4.30 | 0.00 |
David Roberge | 2.80 | 0.00 |
Jermie Hunt | 8.00 | 0.00 |
Michael Campbell | 4.00 | 0.00 |
Sean Morrison | 8.70 | 0.00 |
Results Shown here are for informational purposes only. They are not official and may include errors.
Final Results will be posted on the Event Results page of the website, typically within 72 hours of the tournament concluding.