| Name Dates: 2026-08-26 - 2026-12-14 | Points |
|---|---|
| 1. John Sand | 780 |
| 2. Brad Cochran | 600 |
| 3. NTXgolf | 520 |
| 4. WBLGOLF | 440 |
| 5. Brad Hicks | 430 |
| 6. Ron Schroeder | 370 |
| 7. Lee Yarbrough, Jr. | 370 |
| 8. Jeremy Copeland | 360 |
| 9. Matthew Watkins | 355 |
| 10. Dakota Green | 350 |
| 11. Preston Stanley | 340 |
| 12. Scott Newell | 315 |
| 13. Jake Leatherwood | 310 |
| 14. Holden Wisener | 250 |
| 15. Abraham Botha | 240 |
| 16. David Wright | 240 |
| 17. Sam Jenkins | 240 |
| 18. Tony Aleman | 230 |
| 19. Brandon Schroeder | 210 |
| 20. Scott HH | 210 |
| 21. Raymond Caldwell | 210 |
| 22. Terry Weakley | 180 |
| 23. Ernie Harmon | 175 |
| 24. Chris Kunda | 170 |
| 25. Jacob rhodes | 170 |
| 26. Vince Gilmore | 170 |
| 27. Cody Hogue | 170 |
| 28. Josef Christman | 160 |
| 29. Toby Price | 150 |
| 30. Robbie Cook | 140 |
| 31. Joo-Young Lee | 130 |
| 32. Chris Parnell | 120 |
| 33. Corey Sloan | 120 |
| 34. Rhein Gibson | 120 |
| 35. Matthew Peterson | 120 |
| 36. Jesse Rouse | 120 |
| 37. Mike Camp | 120 |
| 38. William Belknap | 120 |
| 39. Troy Jones | 110 |
| 40. Tommy Hernandez | 110 |
| 41. Mark Walker | 105 |
| 42. Rannel Calixterio | 100 |
| 43. George Alexander | 100 |
| 44. Andrew Baucum | 100 |
| 45. Jesse Stewart | 90 |
| 46. Gus Fritz | 90 |
| 47. Braden Ricks | 90 |
| 48. Luther Thompson II | 90 |
| 49. George Toone | 90 |
| 50. Justin Withey | 90 |
| 51. James Roberts | 90 |
| 52. Cam Toombs | 80 |
| 53. John Mark Pierce | 80 |
| 54. Matt Lee | 80 |
| 55. John Pierce | 80 |
| 56. Michael Deaton | 80 |
| 57. BTGolf | 80 |
| 58. Chris Fulton | 70 |
| 59. Tony Zeis | 70 |
| 60. Sam Luke | 70 |
| 61. Peter Weng | 60 |
| 62. Gary Allen | 60 |
| 63. Barry Schwerdt | 60 |
| 64. Mike Garcia | 60 |
| 65. Eric Gaston | 60 |
| 66. Grant Schroeder | 60 |
| 67. J.W. Amis | 60 |
| 68. Clint Gagnon | 60 |
| 69. Charles Harris | 60 |
| 70. Jerod Turner | 60 |
| 71. Larry Goodson | 60 |
| 72. Jared Strathe | 55 |
| 73. Trose089 | 55 |
| 74. George Slack | 50 |
| 75. Rick Kiser | 50 |
| 76. David Tollison | 50 |
| 77. John Clift | 50 |
| 78. Mike Brownell | 50 |
| 79. Ryan Munson | 50 |
| 80. Chase Barnes | 50 |
| 81. Frank Walley | 50 |
| 82. Toche Taylor | 40 |
| 83. Brian Wheeler | 40 |
| 84. Fred Miller | 40 |
| 85. jordanfron21 | 30 |
| 86. Ryan Gergen | 30 |
| 87. Mateotrevino | 30 |
| 88. Winston Bowen | 30 |
| 89. Ron Adams | 30 |
| 90. Jeffrey Duryea | 30 |
| 91. Ronald Occenad | 30 |
| 92. dschroeder | 30 |
| 93. Wade Hudgens | 30 |
| 94. Peyton Jones | 30 |
| 95. Austin Davis | 30 |
| 96. Ty Taylor | 30 |
| 97. Preston Lovett | 20 |
| 98. Alex Parker | 20 |
| 99. Tommy Riddle III | 20 |
| 100. Brad Barrick | 20 |
| 101. Jason Hutton | 20 |
| 102. Christopher Brown | 20 |
| 103. Gurpreet S Ghotra | 20 |
| 104. Kyle Buckley | 20 |
| 105. Ryan Cummings | 20 |
| 106. Adam Weger | 20 |
| 107. Drake Williams | 20 |
| 108. Joaquin Dominguez | 20 |
| 109. Rodney Villadiego | 20 |
| 110. David Torres | 20 |
| 111. paul schneider | 20 |
| 112. Joshua Creel | 20 |
| 113. Brad Townsend | 20 |
| 114. Jose Sanchez | 20 |
| 115. JC Campbell | 20 |
| 116. John McDermott | 20 |
| 117. Kendrick Massengill | 20 |
| 118. Gabe Ramos | 20 |
| 119. Haja Rabe | 20 |
| 120. Daniel Villareal | 20 |
| 121. Michael McMullen | 20 |
| 122. Heath Hancock | 20 |
Early Bird Special!
Purchase your 2026 FGT Membership for 25% off now and receive $25 off your first tournament entry if you play before March 1st.