| Name | Money |
|---|---|
| 1. Matthew Watkins | $20,995 |
| 2. John Sand | $19,415 |
| 3. NTXgolf | $14,831 |
| 4. Brad Cochran | $13,671 |
| 5. WBLGOLF | $12,595 |
| 6. Ron Schroeder | $12,232 |
| 7. Curtis Crabtree | $11,550 |
| 8. David Tollison | $11,145 |
| 9. Jeremy Copeland | $11,118 |
| 10. Nathan Wilson | $10,832 |
| 11. Mike Garcia | $10,055 |
| 12. Corey Sloan | $9,880 |
| 13. Ryan Johnson | $9,471 |
| 14. David Wright | $9,357 |
| 15. Scott HH | $9,060 |
| 16. George Toone | $8,730 |
| 17. Jacob rhodes | $8,352 |
| 18. Chris Kunda | $8,312 |
| 19. Tommy Hernandez | $7,972 |
| 20. Jake Leatherwood | $7,874 |
| 21. Dakota Green | $7,305 |
| 22. William Belknap | $5,785 |
| 23. Holden Wisener | $5,604 |
| 24. Brad Hicks | $5,428 |
| 25. Joo-Young Lee | $5,412 |
| 26. Frank Walley | $4,608 |
| 27. Josef Christman | $4,237 |
| 28. Grant Schroeder | $4,168 |
| 29. Abraham Botha | $4,050 |
| 30. Preston Stanley | $3,846 |
| 31. Sam Jenkins | $3,805 |
| 32. Culley Howard | $3,765 |
| 33. Rannel Calixterio | $3,708 |
| 34. Mike Camp | $3,705 |
| 35. Tony Aleman | $3,556 |
| 36. Scott Newell | $3,493 |
| 37. Josh Radcliff | $3,310 |
| 38. Mike Brownell | $3,300 |
| 39. George Slack | $3,251 |
| 40. Chris Parnell | $3,171 |
| 41. Charles Bassett | $3,080 |
| 42. Chris Edmonson | $2,999 |
| 43. Michael Deaton | $2,640 |
| 44. Raymond Caldwell | $2,290 |
| 45. Troy Jones | $2,245 |
| 46. Pat Pitillo | $2,230 |
| 47. Nick Freis | $2,147 |
| 48. Ryan Grider | $2,145 |
| 49. Ethan Smith | $2,100 |
| 50. Bert Knight | $2,086 |
| 51. Ty Taylor | $2,080 |
| 52. Brad Townsend | $2,053 |
| 53. Clint Gagnon | $2,014 |
| 54. Justin Withey | $1,948 |
| 55. Jeff Nelson | $1,935 |
| 56. Wayne Warren | $1,870 |
| 57. Kolt Byerly | $1,850 |
| 58. Vince Gilmore | $1,835 |
| 59. Conor Schubring | $1,804 |
| 60. Gus Fritz | $1,691 |
| 61. Rhein Gibson | $1,676 |
| 62. Brandon Schroeder | $1,493 |
| 63. Jeff Westphalen | $1,444 |
| 64. Sway Baez | $1,320 |
| 65. Robbie Cook | $1,275 |
| 66. Jesse Rouse | $1,265 |
| 67. Lee Yarbrough, Jr. | $1,258 |
| 68. Austin Davis | $1,257 |
| 69. J.W. Amis | $1,225 |
| 70. Chris Fulton | $1,175 |
| 71. BTGolf | $1,100 |
| 72. Joshua Creel | $1,076 |
| 73. Kevin Keck | $1,074 |
| 74. Toche Taylor | $1,060 |
| 75. Braden Ricks | $1,050 |
| 76. Kyler Howard | $1,036 |
| 77. Mark Walker | $1,025 |
| 78. Jose Sanchez | $985 |
| 79. Roger Oliver | $976 |
| 80. Cam Toombs | $957 |
| 81. Jesse Stewart | $865 |
| 82. Peter Weng | $850 |
| 83. Matthew Peterson | $850 |
| 84. Toby Price | $845 |
| 85. Dustin Keener | $800 |
| 86. Charles Harris | $760 |
| 87. Cody Hogue | $692 |
| 88. Winston Bowen | $675 |
| 89. George Alexander | $660 |
| 90. Will Ellegard | $650 |
| 91. Alex Lawrence | $625 |
| 92. Jared Strathe | $520 |
| 93. Jerod Turner | $520 |
| 94. Luke Morgan | $504 |
| 95. Jason Hutton | $503 |
| 96. Eric Gaston | $500 |
| 97. Kyle Buckley | $490 |
| 98. Clayton Brown | $483 |
| 99. Daniel Schipano | $475 |
| 100. Ryan Thompson | $475 |
| 101. Andrew Baucum | $443 |
| 102. Trose089 | $440 |
| 103. Jay Mitchell | $425 |
| 104. Gurpreet S Ghotra | $425 |
| 105. Ernie Harmon | $420 |
| 106. Jacob Rains | $410 |
| 107. Peri’Don Castille | $410 |
| 108. Chase Barnes | $400 |
| 109. Jonathan Hart | $396 |
| 110. Landon Davis | $375 |
| 111. Curry Ham | $375 |
| 112. Richard Fleet | $350 |
| 113. Matt Lee | $318 |
| 114. Tony Zeis | $310 |
| 115. Preston Lovett | $300 |
| 116. KC Chan | $300 |
| 117. ESTEEN | $300 |
| 118. Ryan Dorsey | $250 |
| 119. Matt Booher | $245 |
| 120. Tony Mike | $230 |
| 121. Ronald Occenad | $225 |
| 122. Heath Hancock | $210 |
| 123. Zach Fichte | $207 |
| 124. Larry Goodson | $200 |
| 125. Jeffrey Duryea | $198 |
| 126. Logan Johnson | $175 |
| 127. JC Campbell | $150 |
| 128. Jimmy Risinger | $130 |
| 129. Joe Robinson | $126 |
| 130. Luther Thompson II | $120 |
| 131. jordanfron21 | $114 |
| 132. Adam Ward | $105 |
| 133. Gabe Ramos | $96 |
| 134. Leland Searcy | $90 |
| 135. Griffen Locke | $80 |
| 136. Blake Ambercrombie | $80 |
| 137. John Pierce | $80 |
| 138. Adam Weger | $68 |
| 139. Lance Gregory | $65 |
| 140. Douglas Blanchard | $60 |
| 141. Wade Hudgens | $56 |
| 142. Nick Heinen | $56 |
| 143. JR Ault | $52 |
| 144. Erin Flynn | $52 |
| 145. Christopher Brown | $51 |
| 146. Loganthomason | $50 |
| 147. Hannah Arnold | $40 |
| 148. Luke Trice | $36 |
| 149. aaronmcaraway | $34 |
| 150. John Clift | $27 |
| 151. Barry Schwerdt | $27 |
| 152. michael lee | $26 |
Total Year Payout: 402,673
Only players that have won money are shown above.