Brad Hicks
4.80
Last 1 Day Net
HCP
$2,213
Years
Earnings
$35,713
Career
Earnings
76.3
1 Day Scoring
AVG (NET)
75.88
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
| Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
|---|---|---|---|---|---|---|---|
| 2026-09-17 | Super Major #6 - Waterchase | Skins | 0 | 15.0 | 1.00 | 0.00 | 53 |
| 2026-09-17 | Super Major #6 - Waterchase | 2 Day Sr. Net | 0 | 6.0 | 79.20 | 68.00 | 0 |
| 2026-09-17 | Super Major #6 - Waterchase | Nassau - Day 2 | 0 | 1.0 | 32.50 | 0.00 | 140 |
| 2026-09-17 | Super Major #6 - Waterchase | 2 Day Net | 50 | 13.0 | 79.20 | 68.00 | 0 |
| 2026-09-17 | Super Major #6 - Waterchase | 1 Day Net | 20 | 23.0 | 79.20 | 0.00 | 0 |
| 2026-09-17 | Super Major #6 - Waterchase | 1 Day Net - Day 2 | 90 | 1.0 | 68.00 | 0.00 | 1100 |
| 2026-07-16 | Fossil Creek | 1 Day Sr. Net | 0 | 2.0 | 68.70 | 0.00 | 150 |
| 2026-07-16 | Fossil Creek | 1 Day Nassau | 0 | 1.1 | 33.35 | 0.00 | 85 |
| 2026-07-16 | Fossil Creek | 1 Day Nassau | 0 | 2.1 | 0.00 | 35.35 | 85 |
| 2026-07-16 | Fossil Creek | 1 Day Net | 70 | 3.0 | 68.70 | 0.00 | 600 |
| 2026-02-12 | Coyote Ridge | 1 Day Sr. Net | 0 | 7.0 | 77.80 | 0.00 | 0 |
| 2026-02-12 | Coyote Ridge | 1 Day Net | 30 | 13.0 | 77.80 | 0.00 | 0 |
| 2025-12-07 | Tour Championship @ GC - Stonebridge | 1 Day Net - Day 1 | 0 | 23.0 | 78.10 | 0.00 | 0 |
| 2025-12-07 | Tour Championship @ GC - Stonebridge | 1 Day Net | 0 | 8.0 | 72.10 | 0.00 | 225 |
| 2025-12-07 | Tour Championship @ GC - Stonebridge | 2 Day Net | 0 | 14.0 | 78.10 | 72.10 | 0 |
| 2025-12-07 | Tour Championship @ GC - Stonebridge | 2 Day Sr. Net | 0 | 12.0 | 78.10 | 72.10 | 0 |
| 2025-08-14 | Bonus Cash Super Major #2 @ Paiute Las Vegas | 1 Day Net - Day 1 | 0 | 8.0 | 74.50 | 0.00 | 0 |
| 2025-08-14 | Bonus Cash Super Major #2 @ Paiute Las Vegas | 1 Day Net - Day 2 | 0 | 22.0 | 81.10 | 0.00 | 0 |
| 2025-08-14 | Bonus Cash Super Major #2 @ Paiute Las Vegas | 2 Day Net | 0 | 21.0 | 74.50 | 81.10 | 0 |
| 2025-08-14 | Bonus Cash Super Major #2 @ Paiute Las Vegas | 2 Day Sr. Net | 0 | 7.0 | 74.50 | 81.10 | 0 |
| 2025-06-03 | Super Major #3 @ Sky Creek Ranch | Nassau - Day 1 | 0 | 1.1 | 34.90 | 0.00 | 70 |
| 2025-06-03 | Super Major #3 @ Sky Creek Ranch | 2 Day Sr. Net | 0 | 7.0 | 81.80 | 77.80 | 0 |
| 2025-06-03 | Super Major #3 @ Sky Creek Ranch | 1 Day Net - Day 1 | 20 | 15.0 | 81.80 | 0.00 | 0 |
| 2025-06-03 | Super Major #3 @ Sky Creek Ranch | 1 Day Net | 20 | 14.0 | 77.80 | 0.00 | 0 |
| 2025-06-03 | Super Major #3 @ Sky Creek Ranch | 2 Day Net | 50 | 15.0 | 81.80 | 77.80 | 0 |
| 2025-05-10 | Bonus Cash Super Major @ Chickasaw Pointe GC | 2 Day Net | 0 | 12.0 | 74.80 | 74.80 | 0 |
| 2025-05-10 | Bonus Cash Super Major @ Chickasaw Pointe GC | 2 Day Sr. Net | 0 | 7.0 | 74.80 | 74.80 | 0 |
| 2025-05-10 | Bonus Cash Super Major @ Chickasaw Pointe GC | 1 Day Net - Day 1 | 0 | 9.0 | 74.80 | 0.00 | 0 |
| 2025-05-10 | Bonus Cash Super Major @ Chickasaw Pointe GC | 1 Day Net | 0 | 9.0 | 74.80 | 0.00 | 0 |
| 2025-03-29 | High Meadow Ranch | Skins | 0 | 8.0 | 1.00 | 0.00 | 25 |
| 2025-03-29 | High Meadow Ranch | 1 Day Sr. Net | 0 | 4.0 | 72.60 | 0.00 | 0 |
| 2025-03-29 | High Meadow Ranch | 1 Day Net | 60 | 5.0 | 72.60 | 0.00 | 0 |
| 2025-03-27 | 1-Day Super Major @ TPC Las Colinas | 1 Day Sr. Net | 0 | 12.0 | 91.80 | 0.00 | 0 |
| 2025-03-27 | 1-Day Super Major @ TPC Las Colinas | 1 Day Net | 30 | 35.0 | 91.80 | 0.00 | 0 |
| 2025-03-01 | KickingBird | 1 Day Sr. Net | 0 | 2.0 | 71.70 | 0.00 | 50 |
| 2025-03-01 | KickingBird | 1 Day Net | 70 | 4.0 | 71.70 | 0.00 | 325 |
| 2025-01-31 | Bear Creek - East | Skins | 0 | 11.0 | 1.00 | 0.00 | 35 |
| 2025-01-31 | Bear Creek - East | 1 Day Sr. Net | 0 | 3.0 | 76.70 | 0.00 | 0 |
| 2025-01-31 | Bear Creek - East | 1 Day Net | 30 | 11.0 | 76.70 | 0.00 | 0 |
| 2024-12-12 | Tour Championship @ Coyote Ridge | Nassau - Day 1 | 0 | 1.0 | 34.05 | 0.00 | 170 |
| 2024-12-12 | Tour Championship @ Coyote Ridge | Skins | 0 | 12.0 | 1.00 | 0.00 | 44 |
| 2024-12-12 | Tour Championship @ Coyote Ridge | 2 Day Net | 0 | 6.0 | 80.10 | 73.10 | 900 |
| 2024-12-12 | Tour Championship @ Coyote Ridge | 2 Day Sr. Net | 0 | 3.0 | 80.10 | 73.10 | 225 |
| 2024-12-12 | Tour Championship @ Coyote Ridge | 1 Day Net - Day 1 | 0 | 14.0 | 80.10 | 0.00 | 0 |
| 2024-12-12 | Tour Championship @ Coyote Ridge | 1 Day Net | 0 | 1.0 | 73.10 | 0.00 | 1100 |
| 2024-11-09 | Super Major #7 - WinStar Scissortail | 1 Day Net | 20 | 15.0 | 75.50 | 0.00 | 0 |
| 2024-11-09 | Super Major #7 - WinStar Scissortail | 1 Day Net - Day 2 | 20 | 10.0 | 75.30 | 0.00 | 0 |
| 2024-11-09 | Super Major #7 - WinStar Scissortail | 2 Day Net | 50 | 11.0 | 75.50 | 75.30 | 0 |
| 2024-11-09 | Super Major #7 - WinStar Scissortail | 2 Day Sr. Net | 0 | 9.0 | 75.50 | 75.30 | 0 |
| 2024-10-13 | Chickasaw Pointe GC | 1 Day Sr. Net | 0 | 6.0 | 80.60 | 0.00 | 0 |
| 2024-10-13 | Chickasaw Pointe GC | 1 Day Net | 30 | 17.0 | 80.60 | 0.00 | 0 |
| 2024-09-27 | 2-Day Super Major @ Trophy Club Hogan | Skins | 0 | 11.0 | 1.00 | 0.00 | 75 |
| 2024-09-27 | 2-Day Super Major @ Trophy Club Hogan | Skins | 0 | 2.0 | 1.00 | 0.00 | 20 |
| 2024-09-27 | 2-Day Super Major @ Trophy Club Hogan | 2 Day Sr. Net | 0 | 7.0 | 73.80 | 76.80 | 0 |
| 2024-09-27 | 2-Day Super Major @ Trophy Club Hogan | Nassau - Day 2 | 0 | 2.1 | 0.00 | 34.40 | 75 |
| 2024-09-27 | 2-Day Super Major @ Trophy Club Hogan | 2 Day Net | 50 | 13.0 | 73.80 | 76.80 | 0 |
| 2024-09-27 | 2-Day Super Major @ Trophy Club Hogan | 1 Day Net - Day 1 | 20 | 9.0 | 73.80 | 0.00 | 0 |
| 2024-09-27 | 2-Day Super Major @ Trophy Club Hogan | 1 Day Net - Day 2 | 20 | 9.0 | 76.80 | 0.00 | 0 |
| 2024-08-24 | Bonus Cash Super Major @ The Paiute Las Vegas | Skins | 0 | 9.0 | 1.00 | 0.00 | 37 |
| 2024-08-24 | Bonus Cash Super Major @ The Paiute Las Vegas | Skins | 0 | 12.0 | 1.00 | 0.00 | 337 |
| 2024-08-24 | Bonus Cash Super Major @ The Paiute Las Vegas | 2 Day Sr. Net | 0 | 2.0 | 70.30 | 75.90 | 400 |
| 2024-08-24 | Bonus Cash Super Major @ The Paiute Las Vegas | Nassau - Day 1 | 0 | 1.0 | 33.15 | 0.00 | 200 |
| 2024-08-24 | Bonus Cash Super Major @ The Paiute Las Vegas | 2 Day Net | 0 | 2.0 | 70.30 | 75.90 | 3000 |
| 2024-08-24 | Bonus Cash Super Major @ The Paiute Las Vegas | 1 Day Net | 0 | 10.0 | 75.90 | 0.00 | 0 |
| 2024-08-24 | Bonus Cash Super Major @ The Paiute Las Vegas | 1 Day Net - Day 1 | 0 | 2.0 | 70.30 | 0.00 | 550 |
| 2024-08-24 | Bonus Cash Super Major @ The Paiute Las Vegas | rrpmoney | 0 | 4.0 | 820.00 | 0.00 | 250 |
| 2024-07-10 | Super Major #4 @ Sky Creek Ranch | 1 Day Net - Day 1 | 20 | 7.0 | 75.80 | 0.00 | 0 |
| 2024-07-10 | Super Major #4 @ Sky Creek Ranch | 1 Day Net - Day 2 | 20 | 12.0 | 79.60 | 0.00 | 0 |
| 2024-07-10 | Super Major #4 @ Sky Creek Ranch | Nassau - Day 1 | 0 | 1.1 | 36.40 | 0.00 | 70 |
| 2024-07-10 | Super Major #4 @ Sky Creek Ranch | 2 Day Sr. Net | 0 | 5.0 | 75.80 | 79.60 | 0 |
| 2024-07-10 | Super Major #4 @ Sky Creek Ranch | 2 Day Net | 50 | 13.0 | 75.80 | 79.60 | 0 |
| 2024-07-06 | Earlywine North | 1 Day Net | 60 | 4.0 | 71.50 | 0.00 | 425 |
| 2024-07-06 | Earlywine North | 1 Day Sr. Net | 0 | 2.0 | 71.50 | 0.00 | 50 |
| 2024-07-06 | Earlywine North | Skins | 0 | 1.0 | 1.00 | 0.00 | 30 |
| 2024-07-06 | Earlywine North | Skins | 0 | 16.0 | 1.00 | 0.00 | 30 |
| 2024-06-07 | Super Major #3 @ WinStar | 2 Day Sr. Net | 0 | 1.0 | 67.50 | 72.10 | 650 |
| 2024-06-07 | Super Major #3 @ WinStar | 2 Day Net | 200 | 1.0 | 67.50 | 72.10 | 5500 |
| 2024-06-07 | Super Major #3 @ WinStar | Skins | 0 | 8.0 | 1.00 | 0.00 | 30 |
| 2024-06-07 | Super Major #3 @ WinStar | Nassau - Day 1 | 0 | 2.1 | 0.00 | 33.75 | 85 |
| 2024-06-07 | Super Major #3 @ WinStar | 1 Day Net | 70 | 3.0 | 72.10 | 0.00 | 350 |
| 2024-06-07 | Super Major #3 @ WinStar | 1 Day Net - Day 1 | 90 | 1.0 | 67.50 | 0.00 | 1100 |
| 2024-05-14 | 1-Day Major @ Hackberry Creek | 1 Day Sr. Net | 0 | 9.0 | 79.50 | 0.00 | 0 |
| 2024-05-14 | 1-Day Major @ Hackberry Creek | 1 Day Net | 30 | 22.0 | 79.50 | 0.00 | 0 |
| 2024-04-14 | Winter Creek | 1 Day Sr. Net | 0 | 6.0 | 79.90 | 0.00 | 0 |
| 2024-04-14 | Winter Creek | 1 Day Net | 30 | 10.0 | 79.90 | 0.00 | 0 |
| 2024-02-04 | Bentwater - Miller | 1 Day Sr. Net | 0 | 2.0 | 77.90 | 0.00 | 50 |
| 2024-02-04 | Bentwater - Miller | 1 Day Net | 60 | 5.0 | 77.90 | 0.00 | 300 |
| 2024-02-01 | Mesquite GC | 1 Day Sr. Net | 0 | 14.0 | 78.90 | 0.00 | 0 |
| 2024-02-01 | Mesquite GC | 1 Day Net | 30 | 26.0 | 78.90 | 0.00 | 0 |
| 2023-12-17 | Tour Championship @ Waterchase | Nassau - Day 1 | 0 | 2.0 | 0.00 | 34.85 | 210 |
| 2023-12-17 | Tour Championship @ Waterchase | Nassau - Day 2 | 0 | 1.0 | 33.95 | 0.00 | 200 |
| 2023-12-17 | Tour Championship @ Waterchase | Nassau - Day 2 | 0 | 2.0 | 0.00 | 33.95 | 200 |
| 2023-12-17 | Tour Championship @ Waterchase | 2 Day Sr. Net | 0 | 1.0 | 73.70 | 67.90 | 900 |
| 2023-12-17 | Tour Championship @ Waterchase | 2 Day Net | 0 | 1.0 | 73.70 | 67.90 | 7000 |
| 2023-12-17 | Tour Championship @ Waterchase | 1 Day Net - Day 1 | 0 | 3.0 | 73.70 | 0.00 | 450 |
| 2023-12-17 | Tour Championship @ Waterchase | 1 Day Net | 0 | 1.0 | 67.90 | 0.00 | 1150 |
| 2023-10-26 | Mesquite GC | 1 Day Net | 30 | 17.0 | 78.00 | 0.00 | 0 |
| 2023-10-26 | Mesquite GC | 1 Day Sr. Net | 0 | 8.0 | 78.00 | 0.00 | 0 |
| 2023-10-13 | Super Major #6 @ Frisco Lakes | 2 Day Sr. Net | 0 | 6.0 | 81.00 | 76.00 | 0 |
| 2023-10-13 | Super Major #6 @ Frisco Lakes | 2 Day Net | 50 | 15.0 | 81.00 | 76.00 | 0 |
| 2023-10-13 | Super Major #6 @ Frisco Lakes | 1 Day Net - Day 2 | 50 | 5.0 | 75.00 | 0.00 | 0 |
| 2023-10-13 | Super Major #6 @ Frisco Lakes | 1 Day Net | 20 | 17.0 | 81.00 | 0.00 | 0 |
| 2023-07-09 | Super Major #4 @ Trails of Frisco | 2 Day Net | 120 | 5.0 | 71.90 | 71.90 | 500 |
| 2023-07-09 | Super Major #4 @ Trails of Frisco | 2 Day Sr. Net | 0 | 2.0 | 71.90 | 71.90 | 0 |
| 2023-07-09 | Super Major #4 @ Trails of Frisco | Nassau - Day 2 | 0 | 1.0 | 35.95 | 0.00 | 110 |
| 2023-07-09 | Super Major #4 @ Trails of Frisco | 1 Day Net - Day 2 | 20 | 7.0 | 71.90 | 0.00 | 0 |
| 2023-07-09 | Super Major #4 @ Trails of Frisco | 1 Day Net | 70 | 3.0 | 71.90 | 0.00 | 250 |
| 2023-06-11 | Super Major #3 @ Waterchase | 2 Day Sr. Net | 0 | 4.0 | 76.30 | 74.80 | 0 |
| 2023-06-11 | Super Major #3 @ Waterchase | 2 Day Net | 50 | 19.0 | 76.30 | 74.80 | 0 |
| 2023-06-11 | Super Major #3 @ Waterchase | 1 Day Net - Day 1 | 20 | 13.0 | 76.30 | 0.00 | 0 |
| 2023-06-11 | Super Major #3 @ Waterchase | 1 Day Net | 20 | 15.0 | 74.80 | 0.00 | 0 |
| 2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | Skins | 0 | 15.0 | 1.00 | 0.00 | 76 |
| 2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 2 Day Sr. Net | 0 | 4.0 | 71.10 | 82.40 | 0 |
| 2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 2 Day Net | 0 | 9.0 | 71.10 | 82.40 | 0 |
| 2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 1 Day Net - Day 1 | 0 | 1.0 | 71.10 | 0.00 | 1025 |
| 2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 1 Day Net | 0 | 25.0 | 85.40 | 0.00 | 0 |
| 2023-04-02 | FairWay Masters Major @ WinStar | 27 Holes | 140 | 3.0 | 108.80 | 0.00 | 2200 |
| 2023-04-02 | FairWay Masters Major @ WinStar | 1 Day Net - Day 2 | 50 | 5.0 | 75.10 | 0.00 | 250 |
| 2023-04-02 | FairWay Masters Major @ WinStar | 1 Day Net | 60 | 4.0 | 71.80 | 0.00 | 350 |
| 2023-04-02 | FairWay Masters Major @ WinStar | 2 Day Sr. Net | 0 | 2.0 | 108.80 | 0.00 | 400 |
| 2022-08-20 | Bonus Cash Super Major @ Rio Secco | 2 Day Best Ball | 0 | 7.0 | 73.00 | 70.00 | 0 |
| 2022-08-20 | Bonus Cash Super Major @ Rio Secco | Skins | 0 | 5.0 | 1.00 | 0.00 | 88 |
| 2022-08-20 | Bonus Cash Super Major @ Rio Secco | 1 Day Net | 0 | 22.0 | 80.60 | 0.00 | 0 |
| 2022-08-20 | Bonus Cash Super Major @ Rio Secco | 1 Day Net - Day 2 | 0 | 5.0 | 72.40 | 0.00 | 275 |
| 2022-08-20 | Bonus Cash Super Major @ Rio Secco | 2 Day Sr. Net | 0 | 5.0 | 80.60 | 72.40 | 0 |
| 2022-08-20 | Bonus Cash Super Major @ Rio Secco | 2 Day Net | 0 | 17.0 | 80.60 | 72.40 | 0 |
| 2022-07-24 | 2-Day Super Major @ The Territory | Nassau - Day 1 | 0 | 2.0 | 0.00 | 34.85 | 140 |
| 2022-07-24 | 2-Day Super Major @ The Territory | 2 Day Sr. Net | 0 | 6.0 | 75.70 | 80.70 | 0 |
| 2022-07-24 | 2-Day Super Major @ The Territory | 2 Day Net | 40 | 13.0 | 75.70 | 80.70 | 0 |
| 2022-07-24 | 2-Day Super Major @ The Territory | 1 Day Net | 20 | 8.0 | 75.70 | 0.00 | 0 |
| 2022-07-24 | 2-Day Super Major @ The Territory | 1 Day Net - Day 2 | 20 | 12.0 | 80.70 | 0.00 | 0 |
| 2022-06-11 | Super Major #2 @ Frisco Lakes GC | 2 Day Net | 40 | 9.0 | 70.60 | 76.10 | 0 |
| 2022-06-11 | Super Major #2 @ Frisco Lakes GC | Nassau - Day 1 | 0 | 2.1 | 0.00 | 33.80 | 75 |
| 2022-06-11 | Super Major #2 @ Frisco Lakes GC | 2 Day Sr. Net | 0 | 3.0 | 70.60 | 76.10 | 0 |
| 2022-06-11 | Super Major #2 @ Frisco Lakes GC | 2 Day Best Ball | 0 | 1.0 | 65.00 | 68.00 | 200 |
| 2022-06-11 | Super Major #2 @ Frisco Lakes GC | Skins | 0 | 17.0 | 1.00 | 0.00 | 20 |
| 2022-06-11 | Super Major #2 @ Frisco Lakes GC | 1 Day Net | 20 | 14.0 | 76.10 | 0.00 | 0 |
| 2022-06-11 | Super Major #2 @ Frisco Lakes GC | 1 Day Net - Day 1 | 50 | 5.0 | 70.60 | 0.00 | 180 |
| 2022-04-03 | GC at Margaritaville | 1 Day Net | 20 | 11.0 | 75.90 | 0.00 | 0 |
| 2022-04-03 | GC at Margaritaville | 1 Day Sr. Net | 0 | 4.0 | 75.90 | 0.00 | 0 |
| 2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Best Ball | 0 | 6.0 | 80.00 | 68.00 | 0 |
| 2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Sr. Net | 0 | 8.0 | 82.00 | 77.90 | 0 |
| 2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 1 Day Net - Day 1 | 0 | 14.0 | 82.00 | 0.00 | 0 |
| 2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 1 Day Net | 0 | 18.0 | 77.90 | 0.00 | 0 |
| 2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Net | 0 | 20.0 | 82.00 | 77.90 | 0 |
| 2021-09-12 | Super Major #6 - The Bridges GC - 2 Wks before Q-School! | 2 Day Net | 40 | 19.0 | 73.10 | 79.00 | 0 |
| 2021-09-12 | Super Major #6 - The Bridges GC - 2 Wks before Q-School! | 2 Day Sr. Net | 0 | 5.0 | 73.10 | 79.00 | 0 |
| 2021-09-12 | Super Major #6 - The Bridges GC - 2 Wks before Q-School! | 1 Day Net | 20 | 16.0 | 79.00 | 0.00 | 0 |
| 2021-09-12 | Super Major #6 - The Bridges GC - 2 Wks before Q-School! | 1 Day Net - Day 1 | 50 | 5.0 | 73.10 | 0.00 | 200 |
| 2021-08-08 | Super Major #5 - Mesquite GC | 2 Day Best Ball | 4.0 | 73.00 | 65.00 | 0 | |
| 2021-08-08 | Super Major #5 - Mesquite GC | 2 Day Sr. Net | 0 | 7.0 | 81.30 | 76.10 | 0 |
| 2021-08-08 | Super Major #5 - Mesquite GC | Nassau - Day 2 | 0 | 1.0 | 36.05 | 0.00 | 140 |
| 2021-08-08 | Super Major #5 - Mesquite GC | 1 Day Net - Day 1 | 20 | 16.0 | 81.30 | 0.00 | 0 |
| 2021-08-08 | Super Major #5 - Mesquite GC | 1 Day Net | 20 | 7.0 | 76.10 | 0.00 | 0 |
| 2021-08-08 | Super Major #5 - Mesquite GC | 2 Day Net | 40 | 22.0 | 81.30 | 76.10 | 0 |
| 2021-08-08 | Super Major #5 - Mesquite GC | Skins | 0 | 1.0 | 1.00 | 0.00 | 28 |
| 2021-07-15 | Trails of Frisco - Dallas (TH) | 1 Day Net | 20 | 11.0 | 73.20 | 0.00 | 0 |
| 2021-07-15 | Trails of Frisco - Dallas (TH) | 1 Day Sr. Net | 0 | 4.0 | 73.20 | 0.00 | 50 |
| 2021-07-15 | Trails of Frisco - Dallas (TH) | 1 Day Best Ball | 3.1 | 67.00 | 0.00 | 0 | |
| 2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | Skins | 0 | 4.0 | 1.00 | 0.00 | 50 |
| 2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Sr. Net | 0 | 8.0 | 78.30 | 73.30 | 0 |
| 2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Best Ball | 4.0 | 72.00 | 71.00 | 0 | |
| 2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 1 Day Net - Day 1 | 0 | 22.0 | 78.30 | 0.00 | 0 |
| 2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 1 Day Net | 0 | 9.0 | 73.30 | 0.00 | 0 |
| 2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Net | 0 | 19.0 | 78.30 | 73.30 | 0 |
| 2021-05-02 | Super Major #2 - Bridlewood GC | 2 Day Net | 40 | 30.0 | 75.70 | 71.30 | 0 |
| 2021-05-02 | Super Major #2 - Bridlewood GC | 2 Day Sr. Net | 0 | 11.0 | 75.70 | 71.30 | 0 |
| 2021-05-02 | Super Major #2 - Bridlewood GC | 1 Day Net - Day 1 | 20 | 28.0 | 75.70 | 0.00 | 0 |
| 2021-05-02 | Super Major #2 - Bridlewood GC | 1 Day Net | 20 | 15.0 | 71.30 | 0.00 | 0 |
| 2021-03-11 | Bridlewood GC - Dallas (TH) | 1 Day Net | 20 | 19.0 | 75.20 | 0.00 | 0 |
| 2021-03-11 | Bridlewood GC - Dallas (TH) | 1 Day Sr. Net | 0 | 7.0 | 75.20 | 0.00 | 0 |
| 2020-12-06 | Bonus Cash Added! Tour Championship @ Chickasaw Pointe GC | 2 Day Sr. Net | 0 | 8.0 | 81.70 | 83.20 | 0 |
| 2020-12-06 | Bonus Cash Added! Tour Championship @ Chickasaw Pointe GC | 2 Day Net | 0 | 32.0 | 81.70 | 83.20 | 0 |
| 2020-12-06 | Bonus Cash Added! Tour Championship @ Chickasaw Pointe GC | 1 Day Net - Day 1 | 0 | 24.0 | 81.70 | 0.00 | 0 |
| 2020-12-06 | Bonus Cash Added! Tour Championship @ Chickasaw Pointe GC | 1 Day Net | 0 | 24.0 | 83.20 | 0.00 | 0 |
| 2020-12-03 | Texas Rangers GC - Dallas (TH) | 1 Day Sr. Net | 0 | 5.0 | 75.70 | 0.00 | 0 |
| 2020-12-03 | Texas Rangers GC - Dallas (TH) | 1 Day Net | 30 | 16.0 | 75.70 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.