David Tollison
5.30
Last 1 Day Net
HCP
$0
Years
Earnings
$33,820
Career
Earnings
78.25
1 Day Scoring
AVG (NET)
74.95
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2022-12-10 | Tour Championship @ Golden Nugget CC | 1 Day Net | 0 | 29.0 | 79.70 | 0.00 | 0 |
2022-12-10 | Tour Championship @ Golden Nugget CC | 1 Day Net - Day 1 | 0 | 24.0 | 79.70 | 0.00 | 0 |
2022-12-10 | Tour Championship @ Golden Nugget CC | 1 Day Sr. Net | 0 | 7.0 | 79.70 | 0.00 | 0 |
2022-11-12 | 1-Day Major @ Thorntree | 1 Day Net | 20 | 10.0 | 80.70 | 0.00 | 0 |
2022-10-27 | Tour 18 Dallas | 1 Day Net | 20 | 22.0 | 82.70 | 0.00 | 0 |
2022-10-09 | 2-Day Super Major - WinStar | 2 Day Net | 130 | 3.0 | 72.20 | 70.20 | 3000 |
2022-10-09 | 2-Day Super Major - WinStar | 1 Day Net - Day 1 | 50 | 5.0 | 72.20 | 0.00 | 375 |
2022-10-09 | 2-Day Super Major - WinStar | 1 Day Net | 70 | 3.0 | 70.20 | 0.00 | 600 |
2022-08-20 | Bonus Cash Super Major @ Rio Secco | 2 Day Net | 0 | 4.0 | 71.80 | 69.80 | 1500 |
2022-08-20 | Bonus Cash Super Major @ Rio Secco | 1 Day Net | 0 | 4.0 | 71.80 | 0.00 | 325 |
2022-08-20 | Bonus Cash Super Major @ Rio Secco | 1 Day Net - Day 2 | 0 | 2.0 | 69.80 | 0.00 | 600 |
2022-08-20 | Bonus Cash Super Major @ Rio Secco | 2 Day Sr. Net | 0 | 2.0 | 71.80 | 69.80 | 350 |
2022-07-28 | Bridlewood | 1 Day Net | 30 | 36.0 | 82.00 | 0.00 | 0 |
2022-07-14 | Texas Rangers GC | 1 Day Net | 30 | 21.0 | 72.80 | 0.00 | 0 |
2022-07-14 | Texas Rangers GC | 1 Day Sr. Net | 0 | 6.0 | 72.80 | 0.00 | 0 |
2022-07-07 | Coyote Ridge | 1 Day Net | 30 | 25.0 | 80.70 | 0.00 | 0 |
2022-06-30 | Bear Creek | 1 Day Nassau | 0 | 2.2 | 0.00 | 32.95 | 40 |
2022-06-30 | Bear Creek | 1 Day Net | 20 | 23.0 | 75.90 | 0.00 | 0 |
2022-06-23 | Rockwood GC | 1 Day Net | 30 | 27.0 | 77.90 | 0.00 | 0 |
2022-06-16 | Pecan Hollow | 1 Day Sr. Net | 0 | 6.0 | 71.90 | 0.00 | 0 |
2022-06-16 | Pecan Hollow | 1 Day Net | 30 | 17.0 | 71.90 | 0.00 | 0 |
2022-06-11 | Super Major #2 @ Frisco Lakes GC | 2 Day Net | 90 | 6.0 | 68.40 | 75.90 | 550 |
2022-06-11 | Super Major #2 @ Frisco Lakes GC | 1 Day Net | 20 | 13.0 | 75.90 | 0.00 | 0 |
2022-06-11 | Super Major #2 @ Frisco Lakes GC | 1 Day Net - Day 1 | 90 | 1.0 | 68.40 | 0.00 | 1050 |
2022-05-26 | Brookhaven CC | 1 Day Sr. Net | 0 | 8.0 | 77.40 | 0.00 | 0 |
2022-05-26 | Brookhaven CC | 1 Day Net | 20 | 24.0 | 77.40 | 0.00 | 0 |
2022-05-12 | Waterchase | 1 Day Sr. Net | 0 | 8.0 | 80.50 | 0.00 | 0 |
2022-05-12 | Waterchase | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.75 | 150 |
2022-05-12 | Waterchase | 1 Day Net | 20 | 25.0 | 80.50 | 0.00 | 0 |
2022-03-30 | 1-Day Major - TPC Las Colinas | 1 Day Sr. Net | 0 | 5.0 | 78.90 | 0.00 | 0 |
2022-03-30 | 1-Day Major - TPC Las Colinas | 1 Day Net | 20 | 25.0 | 78.90 | 0.00 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Sr. Net | 0 | 3.0 | 74.70 | 77.90 | 250 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 1 Day Net - Day 1 | 0 | 1.0 | 74.70 | 0.00 | 1150 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 1 Day Net | 0 | 18.0 | 77.90 | 0.00 | 0 |
2021-12-10 | Bonus Cash Tour Championship - Paiute Las Vegas - Host of 2021 Korn Ferry Tour! | 2 Day Net | 0 | 4.0 | 74.70 | 77.90 | 1750 |
2021-11-14 | Super Major #8 - Thorntree CC | 1 Day Net | 20 | 14.0 | 83.10 | 0.00 | 0 |
2021-11-14 | Super Major #8 - Thorntree CC | 2 Day Net | 40 | 17.0 | 80.10 | 83.10 | 0 |
2021-11-14 | Super Major #8 - Thorntree CC | 1 Day Net - Day 1 | 20 | 11.0 | 80.10 | 0.00 | 0 |
2021-07-15 | Trails of Frisco - Dallas (TH) | 1 Day Net | 20 | 37.0 | 87.10 | 0.00 | 0 |
2021-07-15 | Trails of Frisco - Dallas (TH) | 1 Day Sr. Net | 0 | 12.0 | 87.10 | 0.00 | 0 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Net | 0 | 14.0 | 73.00 | 76.20 | 0 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 2 Day Sr. Net | 0 | 6.0 | 73.00 | 76.20 | 0 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 1 Day Net - Day 1 | 0 | 6.0 | 73.00 | 0.00 | 250 |
2021-06-26 | Bonus Cash Super Major - Bonus Cash Added - The Territory CC | 1 Day Net | 0 | 16.0 | 76.20 | 0.00 | 0 |
2021-05-30 | Super Major #3 - WinStar GC | 1 Day Net - Day 2 | 20 | 14.0 | 73.00 | 0.00 | 0 |
2021-05-30 | Super Major #3 - WinStar GC | 2 Day Net | 50 | 13.0 | 70.70 | 73.00 | 0 |
2021-05-30 | Super Major #3 - WinStar GC | 2 Day Sr. Net | 0 | 3.0 | 70.70 | 73.00 | 200 |
2021-05-30 | Super Major #3 - WinStar GC | Nassau - Day 1 | 0 | 1.1 | 33.85 | 0.00 | 110 |
2021-05-30 | Super Major #3 - WinStar GC | Nassau - Day 2 | 0 | 2.0 | 0.00 | 34.00 | 200 |
2021-05-30 | Super Major #3 - WinStar GC | 1 Day Net | 40 | 6.0 | 70.70 | 0.00 | 250 |
2021-05-02 | Super Major #2 - Bridlewood GC | 1 Day Net - Day 1 | 20 | 16.0 | 72.10 | 0.00 | 0 |
2021-05-02 | Super Major #2 - Bridlewood GC | 1 Day Net | 20 | 17.0 | 71.40 | 0.00 | 0 |
2021-05-02 | Super Major #2 - Bridlewood GC | 2 Day Net | 40 | 17.0 | 72.10 | 71.40 | 0 |
2021-05-02 | Super Major #2 - Bridlewood GC | 2 Day Sr. Net | 0 | 7.0 | 72.10 | 71.40 | 0 |
2021-04-08 | Bear Creek GC - Dallas (TH) | 1 Day Net | 30 | 13.0 | 71.80 | 0.00 | 0 |
2021-04-08 | Bear Creek GC - Dallas (TH) | 1 Day Sr. Net | 0 | 5.0 | 71.80 | 0.00 | 0 |
2021-04-01 | Brookhaven CC Masters- Dallas (TH) | 1 Day Sr. Net | 0 | 8.0 | 75.00 | 0.00 | 0 |
2021-04-01 | Brookhaven CC Masters- Dallas (TH) | 1 Day Net | 30 | 17.0 | 75.00 | 0.00 | 0 |
2021-03-28 | Super Major #1 - Sky Creek Ranch | 2 Day Sr. Net | 0 | 2.0 | 71.70 | 77.10 | 350 |
2021-03-28 | Super Major #1 - Sky Creek Ranch | 2 Day Net | 100 | 7.0 | 71.70 | 77.10 | 600 |
2021-03-28 | Super Major #1 - Sky Creek Ranch | 1 Day Net - Day 1 | 60 | 4.0 | 71.70 | 0.00 | 225 |
2021-03-28 | Super Major #1 - Sky Creek Ranch | 1 Day Net - Day 2 | 20 | 8.0 | 77.10 | 0.00 | 0 |
2021-03-28 | Super Major #1 - Sky Creek Ranch | Nassau - Day 1 | 0 | 2.0 | 0.00 | 34.35 | 140 |
2021-02-25 | 1-Day Major @ TPC Four Seasons (TH) | 1 Day Sr. Net | 0 | 3.0 | 75.70 | 0.00 | 150 |
2021-02-25 | 1-Day Major @ TPC Four Seasons (TH) | 1 Day Net | 20 | 10.0 | 75.70 | 0.00 | 0 |
2021-01-28 | Thorntree CC - Dallas (TH) | 1 Day Net | 30 | 39.0 | 83.70 | 0.00 | 0 |
2021-01-28 | Thorntree CC - Dallas (TH) | 1 Day Sr. Net | 0 | 10.0 | 83.70 | 0.00 | 0 |
2020-12-06 | Bonus Cash Added! Tour Championship @ Chickasaw Pointe GC | 1 Day Net | 0 | 6.0 | 74.50 | 0.00 | 250 |
2020-12-06 | Bonus Cash Added! Tour Championship @ Chickasaw Pointe GC | 2 Day Sr. Net | 0 | 6.0 | 83.50 | 74.50 | 0 |
2020-12-06 | Bonus Cash Added! Tour Championship @ Chickasaw Pointe GC | 2 Day Net | 0 | 23.0 | 83.50 | 74.50 | 0 |
2020-12-06 | Bonus Cash Added! Tour Championship @ Chickasaw Pointe GC | 1 Day Net - Day 1 | 0 | 28.0 | 82.50 | 0.00 | 0 |
2020-11-21 | Oklahoma Championship - 1-Day Major @ Winter Creek CC | 1 Day Net | 30 | 17.0 | 78.50 | 0.00 | 0 |
2020-11-21 | Oklahoma Championship - 1-Day Major @ Winter Creek CC | 1 Day Sr. Net | 0 | 7.0 | 78.50 | 0.00 | 0 |
2020-10-04 | Super Major #6 - Red River Shootout @ Dornick Hills CC | 2 Day Net | 40 | 13.0 | 76.30 | 72.30 | 0 |
2020-10-04 | Super Major #6 - Red River Shootout @ Dornick Hills CC | 2 Day Sr. Net | 0 | 4.0 | 76.30 | 72.30 | 0 |
2020-10-04 | Super Major #6 - Red River Shootout @ Dornick Hills CC | 1 Day Net - Day 1 | 20 | 17.0 | 76.30 | 0.00 | 0 |
2020-10-04 | Super Major #6 - Red River Shootout @ Dornick Hills CC | 1 Day Net - Day 2 | 40 | 6.0 | 72.30 | 0.00 | 200 |
2020-09-17 | Timarron CC - Dallas (TH) | 1 Day Sr. Net | 0 | 6.0 | 79.00 | 0.00 | 0 |
2020-09-17 | Timarron CC - Dallas (TH) | 1 Day Net | 20 | 32.0 | 79.00 | 0.00 | 0 |
2020-08-27 | Super Major #5 - TPC Las Colinas | 1 Day Net | 40 | 27.0 | 74.90 | 0.00 | 0 |
2020-08-27 | Super Major #5 - TPC Las Colinas | 1 Day Sr. Net | 0 | 8.0 | 74.90 | 0.00 | 0 |
2020-08-20 | Hackberry Creek - Dallas (TH) | 1 Day Net | 30 | 27.0 | 80.90 | 0.00 | 0 |
2020-08-20 | Hackberry Creek - Dallas (TH) | 1 Day Sr. Net | 0 | 8.0 | 80.90 | 0.00 | 0 |
2020-08-15 | Winter Creek CC - OK | 1 Day Sr. Net | 0 | 13.0 | 79.10 | 0.00 | 0 |
2020-08-15 | Winter Creek CC - OK | 1 Day Net | 20 | 26.0 | 79.10 | 0.00 | 0 |
2020-08-13 | Bridlewood GC - Dallas (TH) | 1 Day Net | 30 | 13.0 | 74.10 | 0.00 | 0 |
2020-08-13 | Bridlewood GC - Dallas (TH) | 1 Day Sr. Net | 0 | 6.0 | 74.10 | 0.00 | 0 |
2020-07-23 | Texas Star GC - Dallas (TH) | 1 Day Nassau | 0 | 1.0 | 35.05 | 0.00 | 140 |
2020-07-23 | Texas Star GC - Dallas (TH) | 1 Day Sr. Net | 0 | 8.0 | 79.10 | 0.00 | 0 |
2020-07-23 | Texas Star GC - Dallas (TH) | 1 Day Net | 20 | 27.0 | 79.10 | 0.00 | 0 |
2020-07-16 | Timarron CC - Dallas (TH) | 1 Day Net | 20 | 24.0 | 77.00 | 0.00 | 0 |
2020-07-16 | Timarron CC - Dallas (TH) | 1 Day Sr. Net | 0 | 7.0 | 77.00 | 0.00 | 0 |
2020-06-28 | Super Major #3 - WinStar (Scissortail) - Bonus Cash Payout! | 1 Day Net | 0 | 10.0 | 74.30 | 0.00 | 175 |
2020-06-28 | Super Major #3 - WinStar (Scissortail) - Bonus Cash Payout! | 1 Day Net - Day 2 | 0 | 6.0 | 71.60 | 0.00 | 300 |
2020-06-28 | Super Major #3 - WinStar (Scissortail) - Bonus Cash Payout! | 2 Day Net | 0 | 6.0 | 74.30 | 71.60 | 1100 |
2020-06-28 | Super Major #3 - WinStar (Scissortail) - Bonus Cash Payout! | 2 Day Sr. Net | 0 | 3.0 | 74.30 | 71.60 | 225 |
2020-06-04 | Stonebridge CC Hills - Dallas (TH) | 1 Day Net | 80 | 2.0 | 69.20 | 0.00 | 825 |
2020-06-04 | Stonebridge CC Hills - Dallas (TH) | 1 Day Nassau | 0 | 1.0 | 33.60 | 0.00 | 155 |
2020-06-04 | Stonebridge CC Hills - Dallas (TH) | 1 Day Sr. Net | 0 | 1.0 | 69.20 | 0.00 | 250 |
2020-05-31 | Super Major #2 @ Coyote Ridge GC | 1 Day Net - Day 2 | 20 | 13.0 | 81.20 | 0.00 | 0 |
2020-05-31 | Super Major #2 @ Coyote Ridge GC | 2 Day Net | 40 | 16.0 | 76.30 | 81.20 | 0 |
2020-05-31 | Super Major #2 @ Coyote Ridge GC | 2 Day Sr. Net | 0 | 7.0 | 76.30 | 81.20 | 0 |
2020-05-31 | Super Major #2 @ Coyote Ridge GC | 1 Day Net - Day 1 | 20 | 6.0 | 76.30 | 0.00 | 0 |
2020-05-21 | Tierra Verde GC - Dallas (TH) | 1 Day Sr. Net | 0 | 4.0 | 72.90 | 0.00 | 0 |
2020-05-21 | Tierra Verde GC - Dallas (TH) | 1 Day Best Ball | 0 | 2.0 | 68.00 | 0.00 | 0 |
2020-05-21 | Tierra Verde GC - Dallas (TH) | 1 Day Net | 50 | 9.0 | 72.90 | 0.00 | 215 |
2020-05-07 | SEASON RESTART!!! 1-Day Major @ Bridlewood - Dallas (TH) | 1 Day Net | 30 | 24.0 | 73.20 | 0.00 | 0 |
2020-05-07 | SEASON RESTART!!! 1-Day Major @ Bridlewood - Dallas (TH) | 1 Day Sr. Net | 0 | 6.0 | 73.20 | 0.00 | 0 |
2020-02-20 | TPC Las Colinas - Super Major #1 | 1 Day Net | 20 | 38.0 | 85.20 | 0.00 | 0 |
2020-02-20 | TPC Las Colinas - Super Major #1 | 1 Day Sr. Net | 0 | 8.0 | 85.20 | 0.00 | 0 |
2020-02-09 | Fossil Creek GC - Ft. Worth (SUN) | 1 Day Sr. Net | 0 | 7.0 | 82.40 | 0.00 | 0 |
2020-02-09 | Fossil Creek GC - Ft. Worth (SUN) | 1 Day Net | 20 | 15.0 | 82.40 | 0.00 | 0 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 2 Day Sr. Net | 0 | 8.0 | 84.40 | 85.10 | 0 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 1 Day Net - Day 1 | 0 | 15.0 | 84.40 | 0.00 | 0 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 1 Day Net - Day 2 | 0 | 16.0 | 85.10 | 0.00 | 0 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 2 Day Net | 0 | 21.0 | 84.40 | 85.10 | 0 |
2019-10-17 | Hackberry Creek CC - Dallas (TH) | 1 Day Net | 20 | 22.0 | 81.70 | 0.00 | 0 |
2019-10-17 | Hackberry Creek CC - Dallas (TH) | 1 Day Sr. Net | 0 | 8.0 | 81.70 | 0.00 | 0 |
2019-09-26 | Stonebridge CC Dye Course - Dallas (TH) | 1 Day Sr. Net | 0 | 7.0 | 84.70 | 0.00 | 0 |
2019-09-26 | Stonebridge CC Dye Course - Dallas (TH) | 1 Day Net | 20 | 16.0 | 84.70 | 0.00 | 0 |
2019-09-08 | Bonus Cash Super Major #6 - The Bridges GC | 2 Day Net | 0 | 3.0 | 74.80 | 67.80 | 1250 |
2019-09-08 | Bonus Cash Super Major #6 - The Bridges GC | Nassau - Day 2 | 0 | 2.0 | 0.00 | 33.90 | 140 |
2019-09-08 | Bonus Cash Super Major #6 - The Bridges GC | Nassau - Day 2 | 0 | 1.0 | 33.90 | 0.00 | 140 |
2019-09-08 | Bonus Cash Super Major #6 - The Bridges GC | 2 Day Sr. Net | 0 | 2.0 | 74.80 | 67.80 | 350 |
2019-09-08 | Bonus Cash Super Major #6 - The Bridges GC | 1 Day Net - Day 1 | 0 | 8.0 | 74.80 | 0.00 | 0 |
2019-09-08 | Bonus Cash Super Major #6 - The Bridges GC | 1 Day Net - Day 2 | 0 | 1.0 | 67.80 | 0.00 | 1000 |
2019-08-31 | Tierra Verde GC - Dallas (SAT) | 1 Day Net | 65 | 4.0 | 76.00 | 0.00 | 90 |
2019-08-15 | Lantana GC - Dallas (TH) | 1 Day Nassau | 0 | 2.1 | 0.00 | 33.85 | 40 |
2019-08-15 | Lantana GC - Dallas (TH) | 1 Day Sr. Net | 0 | 6.0 | 72.70 | 0.00 | 0 |
2019-08-15 | Lantana GC - Dallas (TH) | 1 Day Net | 30 | 18.0 | 72.70 | 0.00 | 0 |
2019-07-18 | Texas Star - Dallas (TH) | 1 Day Sr. Net | 0 | 10.0 | 83.80 | 0.00 | 0 |
2019-07-18 | Texas Star - Dallas (TH) | 1 Day Net | 20 | 24.0 | 83.80 | 0.00 | 0 |
2019-07-11 | Indian Creek - Dallas | 1 Day Net | 30 | 23.0 | 82.80 | 0.00 | 0 |
2019-07-11 | Indian Creek - Dallas | 1 Day Sr. Net | 0 | 8.0 | 82.80 | 0.00 | 0 |
2019-05-30 | Waterchase GC - Dallas (TH) | 1 Day Net | 30 | 27.0 | 76.60 | 0.00 | 0 |
2019-05-30 | Waterchase GC - Dallas (TH) | 1 Day Sr. Net | 0 | 8.0 | 76.60 | 0.00 | 0 |
2019-05-23 | Stonebridge Dye week of US Senior Open Qualifier - Dallas (TH) | 1 Day Sr. Net | 0 | 11.0 | 83.50 | 0.00 | 0 |
2019-05-23 | Stonebridge Dye week of US Senior Open Qualifier - Dallas (TH) | 1 Day Net | 30 | 24.0 | 83.50 | 0.00 | 0 |
2019-05-16 | The Old American GC - Dallas (TH) | 1 Day Net | 30 | 41.0 | 92.70 | 0.00 | 0 |
2019-05-16 | The Old American GC - Dallas (TH) | 1 Day Sr. Net | 0 | 13.0 | 92.70 | 0.00 | 0 |
2019-04-18 | Timarron CC - Dallas (TH) | 1 Day Net | 30 | 34.0 | 89.80 | 0.00 | 0 |
2019-04-18 | Timarron CC - Dallas (TH) | 1 Day Sr. Net | 0 | 11.0 | 89.80 | 0.00 | 0 |
2019-04-07 | Super Major #2 - FairWay Masters @ Bridlewood GC | 2 Day Net | 50 | 8.0 | 73.60 | 72.80 | 0 |
2019-04-07 | Super Major #2 - FairWay Masters @ Bridlewood GC | 1 Day Net - Day 1 | 20 | 13.0 | 73.60 | 0.00 | 0 |
2019-04-07 | Super Major #2 - FairWay Masters @ Bridlewood GC | 2 Day Sr. Net | 0 | 3.0 | 73.60 | 72.80 | 0 |
2019-04-07 | Super Major #2 - FairWay Masters @ Bridlewood GC | Nassau - Day 1 | 0 | 2.0 | 0.00 | 32.30 | 170 |
2019-04-07 | Super Major #2 - FairWay Masters @ Bridlewood GC | 1 Day Net - Day 2 | 20 | 6.0 | 72.80 | 0.00 | 0 |
2019-03-24 | Thorntree CC - Dallas (SUN) | 1 Day Sr. Net | 0 | 8.0 | 91.50 | 0.00 | 0 |
2019-03-24 | Thorntree CC - Dallas (SUN) | 1 Day Net | 30 | 28.0 | 91.50 | 0.00 | 0 |
2019-02-28 | TPC Las Colinas - Super Major #1 | 1 Day Net | 190 | 1.0 | 70.70 | 0.00 | 6750 |
2019-02-28 | TPC Las Colinas - Super Major #1 | 1 Day Nassau | 0 | 1.0 | 33.85 | 0.00 | 200 |
2019-02-28 | TPC Las Colinas - Super Major #1 | 1 Day Sr. Net | 0 | 1.0 | 70.70 | 0.00 | 500 |
2019-01-26 | Trails of Frisco GC | 1 Day Sr. Net | 0 | 10.0 | 80.20 | 0.00 | 0 |
2019-01-26 | Trails of Frisco GC | 1 Day Net | 30 | 21.0 | 80.20 | 0.00 | 0 |
2018-12-01 | Bonus Cash Tour Championship - Bear's Best Las Vegas | Nassau - Day 2 | 0 | 2.0 | 0.00 | 34.05 | 165 |
2018-12-01 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 1 Day Net - Day 2 | 0 | 8.0 | 76.10 | 0.00 | 0 |
2018-12-01 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 2 Day Sr. Net | 0 | 3.0 | 73.10 | 76.10 | 0 |
2018-12-01 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 2 Day Net | 0 | 11.0 | 73.10 | 76.10 | 0 |
2018-12-01 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 1 Day Net - Day 1 | 0 | 5.0 | 73.10 | 0.00 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 2 Day Net | 0 | 9.0 | 72.10 | 72.50 | 700 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 2 Day Sr. Net | 0 | 3.0 | 72.10 | 72.50 | 200 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | Nassau - Day 1 | 0 | 1.1 | 35.05 | 0.00 | 100 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 1 Day Net - Day 2 | 0 | 13.0 | 72.50 | 0.00 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 1 Day Net | 0 | 4.0 | 72.10 | 0.00 | 375 |
2018-08-26 | Sky Creek Ranch - Dallas (SUN) | 1 Day Sr. Net | 0 | 7.0 | 79.20 | 0.00 | 0 |
2018-08-26 | Sky Creek Ranch - Dallas (SUN) | 1 Day Net | 30 | 21.0 | 79.20 | 0.00 | 0 |
2018-07-08 | Super Major #6 - Fred Couples Bridges GC | 2 Day Sr. Net | 0 | 5.0 | 81.50 | 75.90 | 0 |
2018-07-08 | Super Major #6 - Fred Couples Bridges GC | 1 Day Net - Day 1 | 20 | 23.0 | 81.50 | 0.00 | 0 |
2018-07-08 | Super Major #6 - Fred Couples Bridges GC | 1 Day Net | 20 | 11.0 | 75.90 | 0.00 | 0 |
2018-07-08 | Super Major #6 - Fred Couples Bridges GC | 2 Day Net | 50 | 26.0 | 81.50 | 75.90 | 0 |
2018-06-21 | Stonebriar Fazio - Dallas (TH) | 1 Day Net | 30 | 41.0 | 77.80 | 0.00 | 0 |
2018-06-21 | Stonebriar Fazio - Dallas (TH) | 1 Day Sr. Net | 0 | 11.0 | 77.80 | 0.00 | 0 |
2018-06-07 | Firewheel Bridges - Dallas (TH) | 1 Day Sr. Net | 0 | 3.0 | 77.20 | 0.00 | 0 |
2018-06-07 | Firewheel Bridges - Dallas (TH) | 1 Day Net | 30 | 24.0 | 77.20 | 0.00 | 0 |
2018-06-03 | Super Major #5 - Brookhaven CC (Masters - Champs) | 2 Day Net | 50 | 20.0 | 78.90 | 69.90 | 0 |
2018-06-03 | Super Major #5 - Brookhaven CC (Masters - Champs) | 1 Day Net - Day 2 | 50 | 6.0 | 69.90 | 0.00 | 175 |
2018-06-03 | Super Major #5 - Brookhaven CC (Masters - Champs) | 1 Day Net - Day 1 | 20 | 19.0 | 78.90 | 0.00 | 0 |
2018-06-03 | Super Major #5 - Brookhaven CC (Masters - Champs) | 2 Day Sr. Net | 0 | 3.0 | 78.90 | 69.90 | 0 |
2018-03-31 | Tangle Ridge GC - Dallas | 1 Day Net | 20 | 33.0 | 82.40 | 0.00 | 0 |
2018-03-31 | Tangle Ridge GC - Dallas | 1 Day Sr. Net | 0 | 11.0 | 82.40 | 0.00 | 0 |
2018-02-25 | Bridlewood GC - Dallas (SUN) | 1 Day Net | 30 | 16.0 | 80.30 | 0.00 | 0 |
2018-02-03 | Tierra Verde GC - Dallas | 1 Day Net | 50 | 7.0 | 74.20 | 0.00 | 200 |
2018-02-03 | Tierra Verde GC - Dallas | 1 Day Sr. Net | 0 | 2.0 | 74.20 | 0.00 | 75 |
2018-01-20 | Trails of Frisco GC - Dallas | 1 Day Net | 70 | 4.0 | 73.80 | 0.00 | 475 |
2018-01-20 | Trails of Frisco GC - Dallas | 1 Day Sr. Net | 0 | 3.0 | 73.80 | 0.00 | 75 |
2017-11-05 | Tour Championship @ Trophy Club CC - Hogan | 2 Day Net | 110 | 5.0 | 68.10 | 76.60 | 950 |
2017-11-05 | Tour Championship @ Trophy Club CC - Hogan | 2 Day Sr. Net | 0 | 4.0 | 68.10 | 76.60 | 95 |
2017-11-05 | Tour Championship @ Trophy Club CC - Hogan | 1 Day Net | 90 | 1.0 | 68.10 | 0.00 | 1200 |
2017-11-05 | Tour Championship @ Trophy Club CC - Hogan | 1 Day Net - Day 2 | 20 | 20.0 | 76.60 | 0.00 | 0 |
2017-10-05 | Mesquite GC - Dallas (TH) | 1 Day Net | 30 | 34.0 | 84.40 | 0.00 | 0 |
2017-10-05 | Mesquite GC - Dallas (TH) | 1 Day Sr. Net | 0 | 12.0 | 84.40 | 0.00 | 0 |
2017-10-01 | Super Major #9 - Waterchase GC | 2 Day Net | 40 | 1001.0 | 0.00 | 0.00 | 0 |
2017-10-01 | Super Major #9 - Waterchase GC | 2 Day Sr. Net | 0 | 1001.0 | 0.00 | 0.00 | 0 |
2017-10-01 | Super Major #9 - Waterchase GC | 1 Day Net | 20 | 24.0 | 78.40 | 0.00 | 0 |
2017-09-14 | Bridlewood GC - Dallas (TH) | 1 Day Net | 30 | 22.0 | 75.30 | 0.00 | 0 |
2017-09-14 | Bridlewood GC - Dallas (TH) | 1 Day Sr. Net | 0 | 6.0 | 75.30 | 0.00 | 0 |
2017-07-02 | Super Major #6 @ WinStar | 2 Day Net | 40 | 1001.0 | 0.00 | 0.00 | 0 |
2017-07-02 | Super Major #6 @ WinStar | 1 Day Net - Day 1 | 20 | 25.0 | 85.80 | 0.00 | 0 |
2017-07-02 | Super Major #6 @ WinStar | 2 Day Sr. Net | 0 | 1001.0 | 0.00 | 0.00 | 0 |
2017-06-22 | Brookhaven Masters - Dallas (TH) | 1 Day Best Ball | 5.1 | 68.00 | 0.00 | 0 | |
2017-06-22 | Brookhaven Masters - Dallas (TH) | 1 Day Sr. Net | 0 | 5.0 | 75.40 | 0.00 | 0 |
2017-06-22 | Brookhaven Masters - Dallas (TH) | 1 Day Net | 30 | 21.0 | 75.40 | 0.00 | 0 |
2017-06-15 | The Old American GC - Dallas (TH) | 1 Day Net | 20 | 28.0 | 84.60 | 0.00 | 0 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 1 Day Net - Day 1 | 20 | 13.0 | 74.30 | 0.00 | 0 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 2 Day Sr. Net | 0 | 3.0 | 74.30 | 79.20 | 0 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 1 Day Net - Day 2 | 20 | 18.0 | 79.20 | 0.00 | 0 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 2 Day Net | 40 | 27.0 | 74.30 | 79.20 | 0 |
2017-05-04 | Hackberry Creek CC - Dallas (TH) | 1 Day Net | 20 | 22.0 | 81.20 | 0.00 | 0 |
2017-05-04 | Hackberry Creek CC - Dallas (TH) | 1 Day Sr. Net | 0 | 7.0 | 81.20 | 0.00 | 0 |
2017-02-05 | Super Major #1 - Waterchase GC | 2 Day Net | 50 | 7.0 | 73.00 | 73.20 | 0 |
