Dakota Green
3.60
Last 1 Day Net
HCP
$9,548
Years
Earnings
$23,747
Career
Earnings
75.69
1 Day Scoring
AVG (NET)
74.2
2 Day Scoring
AVG (NET)

Cash
First Check
First Check

Place
1 Day Net
1 Day Net

Win
1 Day Net
1 Day Net

Place
2 Day Net
2 Day Net

Win
2 Day Net
2 Day Net

Break Par
One Day Net
One Day Net

Break Par
Gross
Gross
Date | Course | Div | PTS | POS | Rd 1 | Rd 2 | $ |
---|---|---|---|---|---|---|---|
2023-11-12 | Super Major #7 @ WinStar Scissortail | 1 Day Net - Day 1 | 20 | 8.0 | 74.50 | 0.00 | 0 |
2023-11-12 | Super Major #7 @ WinStar Scissortail | 1 Day Net | 40 | 6.0 | 73.40 | 0.00 | 225 |
2023-11-12 | Super Major #7 @ WinStar Scissortail | 2 Day Net | 100 | 8.0 | 74.50 | 73.40 | 500 |
2023-11-12 | Super Major #7 @ WinStar Scissortail | Nassau - Day 1 | 0 | 2.0 | 0.00 | 34.25 | 200 |
2023-11-12 | Super Major #7 @ WinStar Scissortail | Nassau - Day 2 | 0 | 2.1 | 0.00 | 34.20 | 100 |
2023-08-20 | Oak Tree East | 1 Day Best Ball | 0 | 5.0 | 67.00 | 0.00 | 0 |
2023-08-20 | Oak Tree East | 1 Day Net | 30 | 14.0 | 74.40 | 0.00 | 0 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | Nassau - Day 1 | 0 | 2.0 | 0.00 | 33.80 | 150 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | Nassau - Day 2 | 0 | 1.1 | 34.90 | 0.00 | 100 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 2 Day Net | 0 | 1.0 | 71.60 | 72.80 | 7000 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 1 Day Net - Day 1 | 0 | 2.0 | 71.60 | 0.00 | 550 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | 1 Day Net | 0 | 6.0 | 72.80 | 0.00 | 250 |
2023-05-05 | Bonus Cash Major @ Tour 18 Dallas | Skins | 0 | 6.0 | 1.00 | 0.00 | 63 |
2023-04-08 | Oak Tree West | 1 Day Net | 30 | 15.0 | 75.60 | 0.00 | 0 |
2023-04-02 | FairWay Masters Major @ WinStar | 27 Holes | 50 | 14.0 | 113.45 | 0.00 | 0 |
2023-04-02 | FairWay Masters Major @ WinStar | 1 Day Net - Day 2 | 20 | 20.0 | 78.70 | 0.00 | 0 |
2023-04-02 | FairWay Masters Major @ WinStar | Nassau - Day 1 | 0 | 1.0 | 34.80 | 0.00 | 210 |
2023-04-02 | FairWay Masters Major @ WinStar | 1 Day Net | 50 | 7.0 | 73.60 | 0.00 | 200 |
2023-03-11 | Earlywine North | 1 Day Net | 30 | 18.0 | 84.20 | 0.00 | 0 |
2021-05-30 | Super Major #3 - WinStar GC | 1 Day Net | 20 | 16.0 | 72.30 | 0.00 | 0 |
2021-05-30 | Super Major #3 - WinStar GC | 1 Day Net - Day 2 | 20 | 17.0 | 73.60 | 0.00 | 0 |
2021-05-30 | Super Major #3 - WinStar GC | 2 Day Net | 50 | 17.0 | 72.30 | 73.60 | 0 |
2021-05-08 | Trosper GC - OKC | Skins | 0 | 14.0 | 1.00 | 0.00 | 20 |
2021-05-08 | Trosper GC - OKC | 1 Day Net | 20 | 16.0 | 75.50 | 0.00 | 0 |
2021-05-08 | Trosper GC - OKC | Skins | 0 | 4.0 | 1.00 | 0.00 | 20 |
2021-04-10 | Earlywine GC- OKC | 1 Day Net | 20 | 22.0 | 76.20 | 0.00 | 0 |
2021-03-06 | Lincoln West - OKC | 1 Day Net | 30 | 28.0 | 77.50 | 0.00 | 0 |
2021-02-06 | Rose Creek - OKC | Skins | 0 | 9.0 | 1.00 | 0.00 | 70 |
2021-02-06 | Rose Creek - OKC | 1 Day Net | 30 | 14.0 | 80.50 | 0.00 | 0 |
2020-06-13 | Lincoln West - OK | 1 Day Net | 80 | 2.0 | 67.40 | 0.00 | 800 |
2020-06-13 | Lincoln West - OK | 1 Day Best Ball | 0 | 1.0 | 62.00 | 0.00 | 100 |
2020-06-13 | Lincoln West - OK | 1 Day Nassau | 0 | 2.0 | 0.00 | 30.20 | 140 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 1 Day Net - Day 2 | 0 | 9.0 | 77.30 | 0.00 | 0 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 2 Day Net | 0 | 12.0 | 74.20 | 77.30 | 0 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | Skins | 0 | 1.0 | 2.00 | 0.00 | 70 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | Nassau - Day 1 | 0 | 2.0 | 0.00 | 33.10 | 170 |
2019-12-07 | Bonus Cash Tour Championship - Bear's Best Las Vegas | 1 Day Net - Day 1 | 0 | 7.0 | 74.20 | 0.00 | 0 |
2019-11-09 | Oak Tree CC - OKC | 1 Day Nassau | 0 | 2.0 | 0.00 | 33.15 | 165 |
2019-11-09 | Oak Tree CC - OKC | Skins | 0 | 1.0 | 1.00 | 0.00 | 35 |
2019-11-09 | Oak Tree CC - OKC | 1 Day Net | 50 | 5.0 | 73.30 | 0.00 | 175 |
2019-09-14 | Lincoln West - OKC | 1 Day Net | 30 | 10.0 | 78.50 | 0.00 | 0 |
2019-09-14 | Lincoln West - OKC | Skins | 0 | 1.0 | 1.00 | 0.00 | 30 |
2019-09-14 | Lincoln West - OKC | 1 Day Best Ball | 0 | 2.0 | 67.00 | 0.00 | 0 |
2019-04-20 | 1-Day Major - Jimmie Austin OU GC | 1 Day Net | 30 | 6.0 | 81.40 | 0.00 | 0 |
2018-10-14 | Lincoln West - OKC | 1 Day Net | 30 | 7.0 | 77.30 | 0.00 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 2 Day Net | 0 | 18.0 | 76.10 | 73.10 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 1 Day Net - Day 2 | 0 | 14.0 | 73.10 | 0.00 | 0 |
2018-09-09 | Bonus Cash Super Major #8 - WinStar | 1 Day Net | 0 | 21.0 | 76.10 | 0.00 | 0 |
2018-08-18 | Thorntree CC - Dallas | 1 Day Nassau | 0 | 1.1 | 34.05 | 0.00 | 85 |
2018-08-18 | Thorntree CC - Dallas | 1 Day Nassau | 0 | 2.0 | 0.00 | 33.05 | 170 |
2018-08-18 | Thorntree CC - Dallas | 1 Day Net | 90 | 2.0 | 67.10 | 0.00 | 800 |
2018-08-09 | Tierra Verde GC - Dallas (TH) | 1 Day Net | 30 | 15.0 | 75.30 | 0.00 | 0 |
2018-08-09 | Tierra Verde GC - Dallas (TH) | Skins | 0 | 1.0 | 1.00 | 0.00 | 80 |
2018-07-28 | Oak Tree CC - OKC | 1 Day Net | 30 | 8.0 | 77.20 | 0.00 | 0 |
2018-07-14 | 1-Day Major @ Chickasaw Pointe GC - Lake Texoma | 1 Day Net | 30 | 6.0 | 76.70 | 0.00 | 0 |
2018-07-08 | Super Major #6 - Fred Couples Bridges GC | 2 Day Net | 50 | 25.0 | 75.50 | 80.50 | 0 |
2018-07-08 | Super Major #6 - Fred Couples Bridges GC | Skins | 0 | 1.0 | 1.00 | 0.00 | 75 |
2018-07-08 | Super Major #6 - Fred Couples Bridges GC | 1 Day Net - Day 1 | 20 | 19.0 | 75.50 | 0.00 | 0 |
2018-07-08 | Super Major #6 - Fred Couples Bridges GC | 1 Day Net | 20 | 19.0 | 80.50 | 0.00 | 0 |
2018-06-30 | GC of Edmond - OK | 1 Day Net | 30 | 7.0 | 76.70 | 0.00 | 0 |
2018-06-23 | Fossil Creek - Dallas | 1 Day Net | 30 | 15.0 | 76.70 | 0.00 | 0 |
2018-06-09 | 1-Day Major - Oak Tree CC (East) | 1 Day Net | 30 | 8.0 | 76.60 | 0.00 | 0 |
2018-06-03 | Super Major #5 - Brookhaven CC (Masters - Champs) | 2 Day Net | 180 | 2.0 | 73.30 | 69.30 | 3000 |
2018-06-03 | Super Major #5 - Brookhaven CC (Masters - Champs) | 1 Day Net - Day 2 | 50 | 5.0 | 69.30 | 0.00 | 200 |
2018-06-03 | Super Major #5 - Brookhaven CC (Masters - Champs) | 1 Day Net - Day 1 | 20 | 7.0 | 73.30 | 0.00 | 0 |
2018-05-24 | Lantana GC - Dallas (TH) | 1 Day Net | 30 | 17.0 | 72.00 | 0.00 | 0 |
2018-05-19 | Kickingbird GC - OK | 1 Day Net | 80 | 3.0 | 69.20 | 0.00 | 350 |
2018-05-19 | Kickingbird GC - OK | 1 Day Best Ball | 4.0 | 66.00 | 0.00 | 0 | |
2018-05-12 | 1-Day Major @ Flintrock Falls CC- Austin | 1 Day Net | 70 | 5.0 | 74.90 | 0.00 | 500 |
2018-05-12 | 1-Day Major @ Flintrock Falls CC- Austin | 1 Day Best Ball | 4.1 | 72.00 | 0.00 | 0 | |
2018-05-12 | 1-Day Major @ Flintrock Falls CC- Austin | 1 Day Nassau | 0 | 2.1 | 0.00 | 36.95 | 40 |
2018-05-05 | Earlywine (North) - OKC | 1 Day Nassau | 0 | 2.0 | 0.00 | 34.10 | 120 |
2018-05-05 | Earlywine (North) - OKC | 1 Day Net | 30 | 8.0 | 73.20 | 0.00 | 0 |
2018-04-22 | Hidden Trails GC - OKC | 1 Day Net | 20 | 7.0 | 76.40 | 0.00 | 0 |
2018-04-22 | Hidden Trails GC - OKC | 1 Day Best Ball | 0 | 4.0 | 69.00 | 0.00 | 0 |
2018-03-24 | Lincoln West | 1 Day Nassau | 0 | 2.0 | 0.00 | 33.15 | 140 |
2018-03-24 | Lincoln West | 1 Day Net | 30 | 13.0 | 76.30 | 0.00 | 0 |
2018-03-24 | Lincoln West | 1 Day Best Ball | 0 | 3.0 | 68.00 | 0.00 | 0 |
2018-03-17 | Rose Creek GC - OKC | 1 Day Net | 60 | 5.0 | 73.20 | 0.00 | 200 |
2018-03-17 | Rose Creek GC - OKC | Skins | 0 | 1.0 | 1.00 | 0.00 | 35 |
2018-03-17 | Rose Creek GC - OKC | 1 Day Nassau | 0 | 1.0 | 33.10 | 0.00 | 140 |
2017-12-02 | Bonus Cash Super Major #11 - Bear's Best Las Vegas! | 1 Day Net | 0 | 2.0 | 69.80 | 0.00 | 800 |
2017-12-02 | Bonus Cash Super Major #11 - Bear's Best Las Vegas! | 2 Day Net | 0 | 16.0 | 69.80 | 80.40 | 0 |
2017-12-02 | Bonus Cash Super Major #11 - Bear's Best Las Vegas! | 1 Day Net - Day 2 | 0 | 21.0 | 80.40 | 0.00 | 0 |
2017-12-02 | Bonus Cash Super Major #11 - Bear's Best Las Vegas! | Nassau - Day 1 | 0 | 2.0 | 0.00 | 33.40 | 170 |
2017-11-16 | Stonebridge Dye - Dallas (TH) | 1 Day Net | 30 | 12.0 | 78.80 | 0.00 | 0 |
2017-11-11 | Oak Tree CC West - Oklahoma | 1 Day Net | 30 | 6.0 | 76.40 | 0.00 | 0 |
2017-11-05 | Tour Championship @ Trophy Club CC - Hogan | 2 Day Net | 100 | 8.0 | 77.90 | 67.80 | 600 |
2017-11-05 | Tour Championship @ Trophy Club CC - Hogan | Nassau - Day 2 | 0 | 2.0 | 0.00 | 31.40 | 150 |
2017-11-05 | Tour Championship @ Trophy Club CC - Hogan | 1 Day Net | 20 | 22.0 | 77.90 | 0.00 | 0 |
2017-11-05 | Tour Championship @ Trophy Club CC - Hogan | 1 Day Net - Day 2 | 90 | 1.0 | 67.80 | 0.00 | 1150 |
2017-10-29 | Rose Creek GC - Oklahoma | 1 Day Nassau | 0 | 1.0 | 35.40 | 0.00 | 120 |
2017-10-29 | Rose Creek GC - Oklahoma | 1 Day Net | 90 | 1.0 | 71.80 | 0.00 | 625 |
2017-10-26 | Hackberry Creek CC - Dallas (TH) | 1 Day Net | 50 | 7.0 | 77.80 | 0.00 | 275 |
2017-10-21 | The Tribute GC - Dallas | 1 Day Net | 20 | 18.0 | 76.80 | 0.00 | 0 |
2017-10-15 | The Territory CC - Oklahoma | 1 Day Net | 55 | 5.0 | 76.00 | 0.00 | 90 |
2017-10-15 | The Territory CC - Oklahoma | 1 Day Nassau | 0 | 2.0 | 0.00 | 33.50 | 140 |
2017-10-07 | Oak Tree CC East Course - Oklahoma | Skins | 0 | 17.0 | 1.00 | 0.00 | 26 |
2017-10-07 | Oak Tree CC East Course - Oklahoma | 1 Day Net | 30 | 6.0 | 77.90 | 0.00 | 0 |
2017-10-07 | Oak Tree CC East Course - Oklahoma | Skins | 0 | 5.0 | 1.00 | 0.00 | 26 |
2017-09-17 | Kickingbird GC - Oklahoma | 1 Day Net | 30 | 10.0 | 78.30 | 0.00 | 0 |
2017-08-20 | Super Major #8 @ TPC Las Colinas | 1 Day Net | 0 | 21.0 | 74.60 | 0.00 | 0 |
2017-08-20 | Super Major #8 @ TPC Las Colinas | 1 Day Net - Day 2 | 0 | 28.0 | 77.40 | 0.00 | 0 |
2017-08-20 | Super Major #8 @ TPC Las Colinas | 2 Day Net | 0 | 35.0 | 74.60 | 77.40 | 0 |
2017-07-02 | Super Major #6 @ WinStar | 2 Day Net | 50 | 40.0 | 70.40 | 80.70 | 0 |
2017-07-02 | Super Major #6 @ WinStar | 1 Day Net | 20 | 25.0 | 80.70 | 0.00 | 0 |
2017-07-02 | Super Major #6 @ WinStar | 1 Day Net - Day 1 | 40 | 7.0 | 70.40 | 0.00 | 200 |
2017-06-22 | Brookhaven Masters - Dallas (TH) | Skins | 0 | 4.0 | 1.00 | 0.00 | 22 |
2017-06-22 | Brookhaven Masters - Dallas (TH) | 1 Day Net | 30 | 22.0 | 76.30 | 0.00 | 0 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 2 Day Net | 40 | 10.0 | 71.00 | 71.60 | 0 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 1 Day Net - Day 1 | 40 | 6.0 | 71.00 | 0.00 | 175 |
2017-06-04 | Super Major #5 - Fossil Creek GC | Skins | 0 | 1.0 | 1.00 | 0.00 | 31 |
2017-06-04 | Super Major #5 - Fossil Creek GC | Nassau - Day 1 | 0 | 2.1 | 0.00 | 33.50 | 85 |
2017-06-04 | Super Major #5 - Fossil Creek GC | 1 Day Net - Day 2 | 20 | 9.0 | 71.60 | 0.00 | 0 |
2017-05-13 | Earlywine North - Oklahoma | 1 Day Net | 70 | 4.0 | 73.20 | 0.00 | 0 |
2017-05-13 | Earlywine North - Oklahoma | 1 Day Best Ball | 2.0 | 66.00 | 0.00 | 0 | |
2017-04-22 | Sky Creek Ranch - Dallas | 1 Day Net | 30 | 27.0 | 84.70 | 0.00 | 0 |
2017-04-15 | 1-Day Major @ Jimmie Austin OU GC - Oklahoma | 1 Day Net | 100 | 4.0 | 74.30 | 0.00 | 400 |
2017-04-15 | 1-Day Major @ Jimmie Austin OU GC - Oklahoma | Skins | 0 | 1.0 | 1.00 | 0.00 | 15 |
2017-03-19 | Lincoln West - Oklahoma | 1 Day Nassau | 0 | 1.0 | 34.90 | 0.00 | 135 |
2017-03-19 | Lincoln West - Oklahoma | Skins | 0 | 1.0 | 1.00 | 0.00 | 54 |
2017-03-19 | Lincoln West - Oklahoma | 1 Day Net | 70 | 3.0 | 73.80 | 0.00 | 200 |
2017-02-18 | Rose Creek - OKC | 1 Day Net | 30 | 9.0 | 81.00 | 0.00 | 0 |
2016-11-06 | Super Major #9 @ WinStar World Casino GC | 1 Day Net - Day 2 | 20 | 7.0 | 72.50 | 0.00 | 0 |
2016-11-06 | Super Major #9 @ WinStar World Casino GC | 2 Day Net | 40 | 23.0 | 77.50 | 72.50 | 0 |
2016-10-29 | Rose Creek GC - Oklahoma | 1 Day Net | 30 | 8.0 | 75.00 | 0.00 | 0 |
2016-09-11 | Kickingbird GC - Oklahoma | 1 Day Net | 90 | 1.0 | 68.00 | 0.00 | 700 |
2016-09-11 | Kickingbird GC - Oklahoma | 1 Day Nassau | 0 | 1.0 | 33.55 | 0.00 | 105 |
2016-09-11 | Kickingbird GC - Oklahoma | 1 Day Nassau | 0 | 2.0 | 0.00 | 32.55 | 105 |
2016-09-11 | Kickingbird GC - Oklahoma | 1 Day Best Ball | 0 | 2.0 | 65.00 | 0.00 | 0 |
2016-08-21 | Coffee Creek GC - Oklahoma | 1 Day Net | 20 | 4.0 | 72.50 | 0.00 | 0 |
2016-07-23 | Rose Creek GC - Oklahoma | 1 Day Net | 30 | 9.0 | 73.50 | 0.00 | 0 |
2016-07-23 | Rose Creek GC - Oklahoma | Skins | 0 | 1.0 | 1.00 | 0.00 | 30 |
2013-05-11 | Oklahoma - Rose Creek GC | 1 Day Net | 15 | 23.0 | 81.50 | 0.00 | 0 |
2013-05-11 | Oklahoma - Rose Creek GC | Skins | 0 | 2.0 | 1.00 | 0.00 | 40 |
2013-03-30 | OKC - 1-Day Major - Win up to $5000+ | 1 Day Net | 70 | 34.0 | 76.00 | 0.00 | 0 |
Some columns have been removed on your device. To see all entries please view on a larger screen.